Number Data of Pick 4(Num.)

 Number Stregth for Pick 4

Winning Number Strength
Rank Num. out of %
 1 9 4290/42408 10.1160
 2 4 4290/42408 10.1160
 3 1 4280/42408 10.0924
 4 6 4264/42408 10.0547
 5 3 4254/42408 10.0311
 6 2 4249/42408 10.0193
 7 7 4234/42408 9.9840
 8 5 4216/42408 9.9415
 9 0 4170/42408 9.8331
 10 8 4161/42408 9.8118
Num. out of %

Pick 4 Winnnign Lottery Numbers for year 2015

List of all winning numbers for Pick 4. We converted number sets in to patters of Sum, Number Ranges, Odd & Even, Numerology. Each one is in their own group and including the color patterns.

Winning Numbers with paterns, odd even, and numerology for 2015
date Winning Numbers Sum Range Pattern odd even pattern numerology pattern
8/9/2015 7 4 2 6 19 3 1 0 2 3 2 2 2 7 4 2 6
8/9/2015 1 1 5 0 7 0 0 2 0 3 3 3 2 1 1 5 9
8/8/2015 2 0 1 9 12 0 0 0 4 2 2 3 3 2 9 1 9
8/8/2015 2 8 3 9 22 0 3 1 4 2 2 3 3 2 8 3 9
8/7/2015 6 5 5 5 21 2 2 2 2 2 3 3 3 6 5 5 5
8/7/2015 3 4 1 2 10 1 1 0 0 3 2 3 2 3 4 1 2
8/6/2015 6 3 3 5 17 2 1 1 2 2 3 3 3 6 3 3 5
8/6/2015 2 5 6 8 21 0 2 2 3 2 3 2 2 2 5 6 8
8/5/2015 5 9 1 8 23 2 4 0 3 3 3 3 2 5 9 1 8
8/5/2015 8 3 1 1 13 3 1 0 0 2 3 3 3 8 3 1 1
8/4/2015 9 4 1 8 22 4 1 0 3 3 2 3 2 9 4 1 8
8/4/2015 0 2 1 0 3 0 0 0 0 2 2 3 2 9 2 1 9
8/3/2015 4 8 5 3 20 1 3 2 1 2 2 3 3 4 8 5 3
8/3/2015 6 1 0 0 7 2 0 0 0 2 3 2 2 6 1 9 9
8/2/2015 0 0 2 3 5 0 0 0 1 2 2 2 3 9 9 2 3
8/2/2015 2 0 2 9 13 0 0 0 4 2 2 2 3 2 9 2 9
8/1/2015 0 9 0 0 9 0 4 0 0 2 3 2 2 9 9 9 9
8/1/2015 6 5 9 2 22 2 2 4 0 2 3 3 2 6 5 9 2
7/31/2015 3 4 1 1 9 1 1 0 0 3 2 3 3 3 4 1 1
7/31/2015 2 8 3 2 15 0 3 1 0 2 2 3 2 2 8 3 2
7/30/2015 0 9 6 6 21 0 4 2 2 2 3 2 2 9 9 6 6
7/30/2015 3 8 2 7 20 1 3 0 3 3 2 2 3 3 8 2 7
7/29/2015 6 9 6 9 30 2 4 2 4 2 3 2 3 6 9 6 9
7/29/2015 3 5 6 3 17 1 2 2 1 3 3 2 3 3 5 6 3
7/28/2015 9 9 4 7 29 4 4 1 3 3 3 2 3 9 9 4 7
7/28/2015 4 2 0 5 11 1 0 0 2 2 2 2 3 4 2 9 5
7/27/2015 2 3 8 8 21 0 1 3 3 2 3 2 2 2 3 8 8
7/27/2015 7 2 5 3 17 3 0 2 1 3 2 3 3 7 2 5 3
7/26/2015 6 6 0 9 21 2 2 0 4 2 2 2 3 6 6 9 9
7/26/2015 2 5 2 9 18 0 2 0 4 2 3 2 3 2 5 2 9
7/25/2015 1 4 4 5 14 0 1 1 2 3 2 2 3 1 4 4 5
7/25/2015 7 3 1 6 17 3 1 0 2 3 3 3 2 7 3 1 6
7/24/2015 3 4 6 7 20 1 1 2 3 3 2 2 3 3 4 6 7
7/24/2015 1 6 5 7 19 0 2 2 3 3 2 3 3 1 6 5 7
7/23/2015 6 1 5 5 17 2 0 2 2 2 3 3 3 6 1 5 5
7/23/2015 9 1 8 4 22 4 0 3 1 3 3 2 2 9 1 8 4
7/22/2015 5 5 0 0 10 2 2 0 0 3 3 2 2 5 5 9 9
7/22/2015 5 7 1 6 19 2 3 0 2 3 3 3 2 5 7 1 6
7/21/2015 5 8 6 1 20 2 3 2 0 3 2 2 3 5 8 6 1
7/21/2015 1 3 7 4 15 0 1 3 1 3 3 3 2 1 3 7 4
7/20/2015 4 4 2 4 14 1 1 0 1 2 2 2 2 4 4 2 4
7/20/2015 7 6 2 9 24 3 2 0 4 3 2 2 3 7 6 2 9
7/19/2015 3 0 1 6 10 1 0 0 2 3 2 3 2 3 9 1 6
7/19/2015 0 0 5 8 13 0 0 2 3 2 2 3 2 9 9 5 8
7/18/2015 9 8 3 8 28 4 3 1 3 3 2 3 2 9 8 3 8
7/18/2015 1 7 1 6 15 0 3 0 2 3 3 3 2 1 7 1 6
7/17/2015 5 6 9 2 22 2 2 4 0 3 2 3 2 5 6 9 2
7/17/2015 0 0 5 8 13 0 0 2 3 2 2 3 2 9 9 5 8
7/16/2015 2 1 5 8 16 0 0 2 3 2 3 3 2 2 1 5 8
7/16/2015 4 2 9 8 23 1 0 4 3 2 2 3 2 4 2 9 8
7/15/2015 0 5 8 3 16 0 2 3 1 2 3 2 3 9 5 8 3
7/15/2015 6 0 9 8 23 2 0 4 3 2 2 3 2 6 9 9 8
7/14/2015 6 1 4 0 11 2 0 1 0 2 3 2 2 6 1 4 9
7/14/2015 2 5 8 4 19 0 2 3 1 2 3 2 2 2 5 8 4
7/13/2015 4 9 0 0 13 1 4 0 0 2 3 2 2 4 9 9 9
7/13/2015 1 4 5 1 11 0 1 2 0 3 2 3 3 1 4 5 1
7/12/2015 9 4 1 9 23 4 1 0 4 3 2 3 3 9 4 1 9
7/12/2015 6 1 6 5 18 2 0 2 2 2 3 2 3 6 1 6 5
7/11/2015 8 5 0 4 17 3 2 0 1 2 3 2 2 8 5 9 4
7/11/2015 9 4 5 4 22 4 1 2 1 3 2 3 2 9 4 5 4
7/10/2015 2 2 3 9 16 0 0 1 4 2 2 3 3 2 2 3 9
7/10/2015 3 3 1 2 9 1 1 0 0 3 3 3 2 3 3 1 2
7/9/2015 0 9 6 8 23 0 4 2 3 2 3 2 2 9 9 6 8
7/9/2015 1 4 1 4 10 0 1 0 1 3 2 3 2 1 4 1 4
7/8/2015 2 8 8 5 23 0 3 3 2 2 2 2 3 2 8 8 5
7/8/2015 1 4 0 8 13 0 1 0 3 3 2 2 2 1 4 9 8
7/7/2015 0 6 2 4 12 0 2 0 1 2 2 2 2 9 6 2 4
7/7/2015 9 4 3 5 21 4 1 1 2 3 2 3 3 9 4 3 5
7/6/2015 2 4 1 3 10 0 1 0 1 2 2 3 3 2 4 1 3
7/6/2015 3 6 4 6 19 1 2 1 2 3 2 2 2 3 6 4 6
7/5/2015 3 1 8 4 16 1 0 3 1 3 3 2 2 3 1 8 4
7/5/2015 4 9 1 1 15 1 4 0 0 2 3 3 3 4 9 1 1
7/4/2015 0 2 5 3 10 0 0 2 1 2 2 3 3 9 2 5 3
7/4/2015 5 0 9 9 23 2 0 4 4 3 2 3 3 5 9 9 9
7/3/2015 1 3 9 5 18 0 1 4 2 3 3 3 3 1 3 9 5
7/3/2015 9 8 8 6 31 4 3 3 2 3 2 2 2 9 8 8 6
7/2/2015 8 8 1 6 23 3 3 0 2 2 2 3 2 8 8 1 6
7/2/2015 2 7 5 8 22 0 3 2 3 2 3 3 2 2 7 5 8
7/1/2015 9 1 0 1 11 4 0 0 0 3 3 2 3 9 1 9 1
7/1/2015 2 4 2 3 11 0 1 0 1 2 2 2 3 2 4 2 3
6/30/2015 1 0 7 5 13 0 0 3 2 3 2 3 3 1 9 7 5
6/30/2015 6 8 0 2 16 2 3 0 0 2 2 2 2 6 8 9 2
6/29/2015 2 6 6 4 18 0 2 2 1 2 2 2 2 2 6 6 4
6/29/2015 6 4 7 7 24 2 1 3 3 2 2 3 3 6 4 7 7
6/28/2015 1 8 4 5 18 0 3 1 2 3 2 2 3 1 8 4 5
6/28/2015 4 7 5 2 18 1 3 2 0 2 3 3 2 4 7 5 2
6/27/2015 7 5 7 5 24 3 2 3 2 3 3 3 3 7 5 7 5
6/27/2015 7 1 6 5 19 3 0 2 2 3 3 2 3 7 1 6 5
6/26/2015 6 6 1 5 18 2 2 0 2 2 2 3 3 6 6 1 5
6/26/2015 4 2 8 5 19 1 0 3 2 2 2 2 3 4 2 8 5
6/25/2015 0 7 8 5 20 0 3 3 2 2 3 2 3 9 7 8 5
6/25/2015 1 9 3 6 19 0 4 1 2 3 3 3 2 1 9 3 6
6/24/2015 9 1 8 4 22 4 0 3 1 3 3 2 2 9 1 8 4
6/24/2015 6 1 7 0 14 2 0 3 0 2 3 3 2 6 1 7 9
6/23/2015 4 6 9 0 19 1 2 4 0 2 2 3 2 4 6 9 9
6/23/2015 9 6 7 9 31 4 2 3 4 3 2 3 3 9 6 7 9
6/22/2015 3 2 4 4 13 1 0 1 1 3 2 2 2 3 2 4 4
6/22/2015 8 5 9 1 23 3 2 4 0 2 3 3 3 8 5 9 1
6/21/2015 6 1 6 3 16 2 0 2 1 2 3 2 3 6 1 6 3
6/21/2015 5 6 9 2 22 2 2 4 0 3 2 3 2 5 6 9 2
6/20/2015 5 0 1 2 8 2 0 0 0 3 2 3 2 5 9 1 2
6/20/2015 9 5 3 1 18 4 2 1 0 3 3 3 3 9 5 3 1
6/19/2015 9 1 7 3 20 4 0 3 1 3 3 3 3 9 1 7 3
6/19/2015 9 4 2 7 22 4 1 0 3 3 2 2 3 9 4 2 7
6/18/2015 3 1 7 7 18 1 0 3 3 3 3 3 3 3 1 7 7
6/18/2015 1 6 2 9 18 0 2 0 4 3 2 2 3 1 6 2 9
6/17/2015 4 8 3 8 23 1 3 1 3 2 2 3 2 4 8 3 8
6/17/2015 3 2 9 8 22 1 0 4 3 3 2 3 2 3 2 9 8
6/16/2015 9 9 8 1 27 4 4 3 0 3 3 2 3 9 9 8 1
6/16/2015 6 6 3 8 23 2 2 1 3 2 2 3 2 6 6 3 8
6/15/2015 8 9 5 5 27 3 4 2 2 2 3 3 3 8 9 5 5
6/15/2015 0 2 9 2 13 0 0 4 0 2 2 3 2 9 2 9 2
6/14/2015 9 9 4 2 24 4 4 1 0 3 3 2 2 9 9 4 2
6/14/2015 9 4 4 2 19 4 1 1 0 3 2 2 2 9 4 4 2
6/13/2015 1 1 1 5 8 0 0 0 2 3 3 3 3 1 1 1 5
6/13/2015 2 9 2 6 19 0 4 0 2 2 3 2 2 2 9 2 6
6/12/2015 2 5 6 0 13 0 2 2 0 2 3 2 2 2 5 6 9
6/12/2015 2 6 1 9 18 0 2 0 4 2 2 3 3 2 6 1 9
6/11/2015 8 7 1 9 25 3 3 0 4 2 3 3 3 8 7 1 9
6/11/2015 8 2 0 0 10 3 0 0 0 2 2 2 2 8 2 9 9
6/10/2015 1 3 2 3 9 0 1 0 1 3 3 2 3 1 3 2 3
6/10/2015 2 9 8 1 20 0 4 3 0 2 3 2 3 2 9 8 1
6/9/2015 1 9 9 2 21 0 4 4 0 3 3 3 2 1 9 9 2
6/9/2015 1 9 9 7 26 0 4 4 3 3 3 3 3 1 9 9 7
6/8/2015 6 3 2 8 19 2 1 0 3 2 3 2 2 6 3 2 8
6/8/2015 8 8 7 1 24 3 3 3 0 2 2 3 3 8 8 7 1
6/7/2015 1 6 5 2 14 0 2 2 0 3 2 3 2 1 6 5 2
6/7/2015 7 9 7 9 32 3 4 3 4 3 3 3 3 7 9 7 9
6/6/2015 8 9 0 2 19 3 4 0 0 2 3 2 2 8 9 9 2
6/6/2015 0 4 0 9 13 0 1 0 4 2 2 2 3 9 4 9 9
6/5/2015 0 4 7 5 16 0 1 3 2 2 2 3 3 9 4 7 5
6/5/2015 1 5 1 3 10 0 2 0 1 3 3 3 3 1 5 1 3
6/4/2015 8 4 3 8 23 3 1 1 3 2 2 3 2 8 4 3 8
6/4/2015 3 9 4 7 23 1 4 1 3 3 3 2 3 3 9 4 7
6/3/2015 7 2 8 4 21 3 0 3 1 3 2 2 2 7 2 8 4
6/3/2015 3 7 1 3 14 1 3 0 1 3 3 3 3 3 7 1 3
6/2/2015 3 3 7 7 20 1 1 3 3 3 3 3 3 3 3 7 7
6/2/2015 3 3 6 8 20 1 1 2 3 3 3 2 2 3 3 6 8
6/1/2015 3 7 1 0 11 1 3 0 0 3 3 3 2 3 7 1 9
6/1/2015 9 1 9 1 20 4 0 4 0 3 3 3 3 9 1 9 1
5/31/2015 5 4 6 1 16 2 1 2 0 3 2 2 3 5 4 6 1
5/31/2015 4 9 1 0 14 1 4 0 0 2 3 3 2 4 9 1 9
5/30/2015 3 0 3 2 8 1 0 1 0 3 2 3 2 3 9 3 2
5/30/2015 4 2 3 5 14 1 0 1 2 2 2 3 3 4 2 3 5
5/29/2015 1 0 7 1 9 0 0 3 0 3 2 3 3 1 9 7 1
5/29/2015 5 9 9 9 32 2 4 4 4 3 3 3 3 5 9 9 9
5/28/2015 5 8 1 3 17 2 3 0 1 3 2 3 3 5 8 1 3
5/28/2015 3 6 6 7 22 1 2 2 3 3 2 2 3 3 6 6 7
5/27/2015 7 9 9 3 28 3 4 4 1 3 3 3 3 7 9 9 3
5/27/2015 7 4 0 6 17 3 1 0 2 3 2 2 2 7 4 9 6
5/26/2015 0 9 0 9 18 0 4 0 4 2 3 2 3 9 9 9 9
5/26/2015 0 9 1 2 12 0 4 0 0 2 3 3 2 9 9 1 2
5/25/2015 3 8 1 5 17 1 3 0 2 3 2 3 3 3 8 1 5
5/25/2015 8 1 4 8 21 3 0 1 3 2 3 2 2 8 1 4 8
5/24/2015 0 3 0 4 7 0 1 0 1 2 3 2 2 9 3 9 4
5/24/2015 3 1 9 8 21 1 0 4 3 3 3 3 2 3 1 9 8
5/23/2015 4 6 0 8 18 1 2 0 3 2 2 2 2 4 6 9 8
5/23/2015 5 5 7 6 23 2 2 3 2 3 3 3 2 5 5 7 6
5/22/2015 2 7 9 8 26 0 3 4 3 2 3 3 2 2 7 9 8
5/22/2015 5 2 2 3 12 2 0 0 1 3 2 2 3 5 2 2 3
5/21/2015 9 9 0 3 21 4 4 0 1 3 3 2 3 9 9 9 3
5/21/2015 1 9 1 3 14 0 4 0 1 3 3 3 3 1 9 1 3
5/20/2015 5 6 9 3 23 2 2 4 1 3 2 3 3 5 6 9 3
5/20/2015 8 3 3 6 20 3 1 1 2 2 3 3 2 8 3 3 6
5/19/2015 7 9 5 4 25 3 4 2 1 3 3 3 2 7 9 5 4
5/19/2015 8 8 1 4 21 3 3 0 1 2 2 3 2 8 8 1 4
5/18/2015 8 9 0 9 26 3 4 0 4 2 3 2 3 8 9 9 9
5/18/2015 2 0 2 7 11 0 0 0 3 2 2 2 3 2 9 2 7
5/17/2015 9 6 5 4 24 4 2 2 1 3 2 3 2 9 6 5 4
5/17/2015 0 0 8 7 15 0 0 3 3 2 2 2 3 9 9 8 7
5/16/2015 4 9 4 1 18 1 4 1 0 2 3 2 3 4 9 4 1
5/16/2015 9 5 2 8 24 4 2 0 3 3 3 2 2 9 5 2 8
5/15/2015 2 2 5 4 13 0 0 2 1 2 2 3 2 2 2 5 4
5/15/2015 4 9 5 8 26 1 4 2 3 2 3 3 2 4 9 5 8
5/14/2015 3 7 3 5 18 1 3 1 2 3 3 3 3 3 7 3 5
5/14/2015 4 2 0 6 12 1 0 0 2 2 2 2 2 4 2 9 6
5/13/2015 3 3 6 1 13 1 1 2 0 3 3 2 3 3 3 6 1
5/13/2015 5 9 6 1 21 2 4 2 0 3 3 2 3 5 9 6 1
5/12/2015 4 1 1 8 14 1 0 0 3 2 3 3 2 4 1 1 8
5/12/2015 2 6 1 1 10 0 2 0 0 2 2 3 3 2 6 1 1
5/11/2015 3 9 4 1 17 1 4 1 0 3 3 2 3 3 9 4 1
5/11/2015 1 0 7 1 9 0 0 3 0 3 2 3 3 1 9 7 1
5/10/2015 1 0 8 4 13 0 0 3 1 3 2 2 2 1 9 8 4
5/10/2015 1 0 2 3 6 0 0 0 1 3 2 2 3 1 9 2 3
5/9/2015 1 0 5 6 12 0 0 2 2 3 2 3 2 1 9 5 6
5/9/2015 2 2 2 0 6 0 0 0 0 2 2 2 2 2 2 2 9
5/8/2015 8 2 4 6 20 3 0 1 2 2 2 2 2 8 2 4 6
5/8/2015 2 6 1 2 11 0 2 0 0 2 2 3 2 2 6 1 2
5/7/2015 3 9 0 4 16 1 4 0 1 3 3 2 2 3 9 9 4
5/7/2015 4 6 4 4 18 1 2 1 1 2 2 2 2 4 6 4 4
5/6/2015 8 4 2 1 15 3 1 0 0 2 2 2 3 8 4 2 1
5/6/2015 4 7 3 4 18 1 3 1 1 2 3 3 2 4 7 3 4
5/5/2015 6 7 8 9 30 2 3 3 4 2 3 2 3 6 7 8 9
5/5/2015 7 1 8 4 20 3 0 3 1 3 3 2 2 7 1 8 4
5/4/2015 1 7 8 0 16 0 3 3 0 3 3 2 2 1 7 8 9
5/4/2015 9 8 3 5 25 4 3 1 2 3 2 3 3 9 8 3 5
5/3/2015 1 6 5 8 20 0 2 2 3 3 2 3 2 1 6 5 8
5/3/2015 6 7 1 0 14 2 3 0 0 2 3 3 2 6 7 1 9
5/2/2015 6 4 2 4 16 2 1 0 1 2 2 2 2 6 4 2 4
5/2/2015 4 7 1 7 19 1 3 0 3 2 3 3 3 4 7 1 7
5/1/2015 9 7 2 1 19 4 3 0 0 3 3 2 3 9 7 2 1
5/1/2015 5 3 3 9 20 2 1 1 4 3 3 3 3 5 3 3 9
4/30/2015 6 4 7 2 19 2 1 3 0 2 2 3 2 6 4 7 2
4/30/2015 5 2 8 4 19 2 0 3 1 3 2 2 2 5 2 8 4
4/29/2015 9 6 1 0 16 4 2 0 0 3 2 3 2 9 6 1 9
4/29/2015 3 3 8 9 23 1 1 3 4 3 3 2 3 3 3 8 9
4/28/2015 1 3 2 9 15 0 1 0 4 3 3 2 3 1 3 2 9
4/28/2015 0 9 9 3 21 0 4 4 1 2 3 3 3 9 9 9 3
4/27/2015 9 6 6 3 24 4 2 2 1 3 2 2 3 9 6 6 3
4/27/2015 3 7 8 2 20 1 3 3 0 3 3 2 2 3 7 8 2
4/26/2015 8 5 8 7 28 3 2 3 3 2 3 2 3 8 5 8 7
4/26/2015 2 9 7 7 25 0 4 3 3 2 3 3 3 2 9 7 7
4/25/2015 2 9 6 0 17 0 4 2 0 2 3 2 2 2 9 6 9
4/25/2015 5 3 6 2 16 2 1 2 0 3 3 2 2 5 3 6 2
4/24/2015 0 6 3 8 17 0 2 1 3 2 2 3 2 9 6 3 8
4/24/2015 8 2 0 8 18 3 0 0 3 2 2 2 2 8 2 9 8
4/23/2015 3 0 7 7 17 1 0 3 3 3 2 3 3 3 9 7 7
4/23/2015 1 5 3 1 10 0 2 1 0 3 3 3 3 1 5 3 1
4/22/2015 7 3 7 2 19 3 1 3 0 3 3 3 2 7 3 7 2
4/22/2015 4 1 8 0 13 1 0 3 0 2 3 2 2 4 1 8 9
4/21/2015 0 3 6 2 11 0 1 2 0 2 3 2 2 9 3 6 2
4/21/2015 5 7 4 8 24 2 3 1 3 3 3 2 2 5 7 4 8
4/20/2015 0 7 4 8 19 0 3 1 3 2 3 2 2 9 7 4 8
4/20/2015 3 1 6 1 11 1 0 2 0 3 3 2 3 3 1 6 1
4/19/2015 5 6 6 9 26 2 2 2 4 3 2 2 3 5 6 6 9
4/19/2015 3 5 4 8 20 1 2 1 3 3 3 2 2 3 5 4 8
4/18/2015 6 7 7 2 22 2 3 3 0 2 3 3 2 6 7 7 2
4/18/2015 5 0 6 2 13 2 0 2 0 3 2 2 2 5 9 6 2
4/17/2015 2 7 7 7 23 0 3 3 3 2 3 3 3 2 7 7 7
4/17/2015 8 7 1 0 16 3 3 0 0 2 3 3 2 8 7 1 9
4/16/2015 3 4 3 3 13 1 1 1 1 3 2 3 3 3 4 3 3
4/16/2015 7 2 7 6 22 3 0 3 2 3 2 3 2 7 2 7 6
4/15/2015 0 2 8 4 14 0 0 3 1 2 2 2 2 9 2 8 4
4/15/2015 7 7 0 4 18 3 3 0 1 3 3 2 2 7 7 9 4
4/14/2015 5 7 4 0 16 2 3 1 0 3 3 2 2 5 7 4 9
4/14/2015 7 3 9 4 23 3 1 4 1 3 3 3 2 7 3 9 4
4/13/2015 5 4 0 8 17 2 1 0 3 3 2 2 2 5 4 9 8
4/13/2015 5 0 8 9 22 2 0 3 4 3 2 2 3 5 9 8 9
4/12/2015 8 5 1 0 14 3 2 0 0 2 3 3 2 8 5 1 9
4/12/2015 8 2 9 7 26 3 0 4 3 2 2 3 3 8 2 9 7
4/11/2015 4 9 3 2 18 1 4 1 0 2 3 3 2 4 9 3 2
4/11/2015 0 1 3 6 10 0 0 1 2 2 3 3 2 9 1 3 6
4/10/2015 6 1 5 8 20 2 0 2 3 2 3 3 2 6 1 5 8
4/10/2015 2 3 1 2 8 0 1 0 0 2 3 3 2 2 3 1 2
4/9/2015 7 9 7 2 25 3 4 3 0 3 3 3 2 7 9 7 2
4/9/2015 8 6 8 0 22 3 2 3 0 2 2 2 2 8 6 8 9
4/8/2015 4 6 9 6 25 1 2 4 2 2 2 3 2 4 6 9 6
4/8/2015 4 1 4 9 18 1 0 1 4 2 3 2 3 4 1 4 9
4/7/2015 2 9 1 8 20 0 4 0 3 2 3 3 2 2 9 1 8
4/7/2015 9 0 7 4 20 4 0 3 1 3 2 3 2 9 9 7 4
4/6/2015 7 4 9 0 20 3 1 4 0 3 2 3 2 7 4 9 9
4/6/2015 9 1 8 6 24 4 0 3 2 3 3 2 2 9 1 8 6
4/5/2015 5 0 9 2 16 2 0 4 0 3 2 3 2 5 9 9 2
4/5/2015 1 3 9 4 17 0 1 4 1 3 3 3 2 1 3 9 4
4/4/2015 2 8 6 6 22 0 3 2 2 2 2 2 2 2 8 6 6
4/4/2015 2 7 5 9 23 0 3 2 4 2 3 3 3 2 7 5 9
4/3/2015 8 4 6 9 27 3 1 2 4 2 2 2 3 8 4 6 9
4/3/2015 8 5 7 5 25 3 2 3 2 2 3 3 3 8 5 7 5
4/2/2015 4 4 0 4 12 1 1 0 1 2 2 2 2 4 4 9 4
4/2/2015 3 6 4 0 13 1 2 1 0 3 2 2 2 3 6 4 9
4/1/2015 3 4 5 3 15 1 1 2 1 3 2 3 3 3 4 5 3
4/1/2015 5 2 0 6 13 2 0 0 2 3 2 2 2 5 2 9 6
3/31/2015 0 9 0 6 15 0 4 0 2 2 3 2 2 9 9 9 6
3/31/2015 9 5 1 9 24 4 2 0 4 3 3 3 3 9 5 1 9
3/30/2015 4 2 9 2 17 1 0 4 0 2 2 3 2 4 2 9 2
3/30/2015 7 2 7 4 20 3 0 3 1 3 2 3 2 7 2 7 4
3/29/2015 0 5 8 1 14 0 2 3 0 2 3 2 3 9 5 8 1
3/29/2015 3 8 2 3 16 1 3 0 1 3 2 2 3 3 8 2 3
3/28/2015 8 9 3 2 22 3 4 1 0 2 3 3 2 8 9 3 2
3/28/2015 8 4 8 3 23 3 1 3 1 2 2 2 3 8 4 8 3
3/27/2015 0 8 9 9 26 0 3 4 4 2 2 3 3 9 8 9 9
3/27/2015 7 3 3 2 15 3 1 1 0 3 3 3 2 7 3 3 2
3/26/2015 5 2 2 0 9 2 0 0 0 3 2 2 2 5 2 2 9
3/26/2015 9 4 4 5 22 4 1 1 2 3 2 2 3 9 4 4 5
3/25/2015 8 9 3 9 29 3 4 1 4 2 3 3 3 8 9 3 9
3/25/2015 1 1 6 8 16 0 0 2 3 3 3 2 2 1 1 6 8
3/24/2015 9 1 1 0 11 4 0 0 0 3 3 3 2 9 1 1 9
3/24/2015 0 6 2 5 13 0 2 0 2 2 2 2 3 9 6 2 5
3/23/2015 3 0 3 0 6 1 0 1 0 3 2 3 2 3 9 3 9
3/23/2015 5 7 1 0 13 2 3 0 0 3 3 3 2 5 7 1 9
3/22/2015 3 7 6 9 25 1 3 2 4 3 3 2 3 3 7 6 9
3/22/2015 1 4 1 8 14 0 1 0 3 3 2 3 2 1 4 1 8
3/21/2015 5 6 9 8 28 2 2 4 3 3 2 3 2 5 6 9 8
3/21/2015 9 7 8 7 31 4 3 3 3 3 3 2 3 9 7 8 7
3/20/2015 7 3 9 2 21 3 1 4 0 3 3 3 2 7 3 9 2
3/20/2015 2 9 2 3 16 0 4 0 1 2 3 2 3 2 9 2 3
3/19/2015 6 9 0 0 15 2 4 0 0 2 3 2 2 6 9 9 9
3/19/2015 5 5 0 4 14 2 2 0 1 3 3 2 2 5 5 9 4
3/18/2015 5 7 1 8 21 2 3 0 3 3 3 3 2 5 7 1 8
3/18/2015 6 8 2 0 16 2 3 0 0 2 2 2 2 6 8 2 9
3/17/2015 5 7 6 7 25 2 3 2 3 3 3 2 3 5 7 6 7
3/17/2015 2 2 0 5 9 0 0 0 2 2 2 2 3 2 2 9 5
3/16/2015 6 3 4 4 17 2 1 1 1 2 3 2 2 6 3 4 4
3/16/2015 9 8 8 5 30 4 3 3 2 3 2 2 3 9 8 8 5
3/15/2015 2 5 2 5 14 0 2 0 2 2 3 2 3 2 5 2 5
3/15/2015 4 9 6 4 23 1 4 2 1 2 3 2 2 4 9 6 4
3/14/2015 7 7 0 4 18 3 3 0 1 3 3 2 2 7 7 9 4
3/14/2015 2 0 3 6 11 0 0 1 2 2 2 3 2 2 9 3 6
3/13/2015 1 4 8 4 17 0 1 3 1 3 2 2 2 1 4 8 4
3/13/2015 9 1 8 1 19 4 0 3 0 3 3 2 3 9 1 8 1
3/12/2015 4 7 7 2 20 1 3 3 0 2 3 3 2 4 7 7 2
3/12/2015 9 9 2 5 25 4 4 0 2 3 3 2 3 9 9 2 5
3/11/2015 4 9 7 1 21 1 4 3 0 2 3 3 3 4 9 7 1
3/11/2015 2 3 4 7 16 0 1 1 3 2 3 2 3 2 3 4 7
3/10/2015 5 5 0 4 14 2 2 0 1 3 3 2 2 5 5 9 4
3/10/2015 2 1 7 8 18 0 0 3 3 2 3 3 2 2 1 7 8
3/9/2015 3 1 3 5 12 1 0 1 2 3 3 3 3 3 1 3 5
3/9/2015 5 2 2 2 11 2 0 0 0 3 2 2 2 5 2 2 2
3/8/2015 2 2 4 3 11 0 0 1 1 2 2 2 3 2 2 4 3
3/8/2015 5 3 6 2 16 2 1 2 0 3 3 2 2 5 3 6 2
3/7/2015 9 1 6 7 23 4 0 2 3 3 3 2 3 9 1 6 7
3/7/2015 3 5 2 0 10 1 2 0 0 3 3 2 2 3 5 2 9
3/6/2015 5 6 2 4 17 2 2 0 1 3 2 2 2 5 6 2 4
3/6/2015 6 4 2 5 17 2 1 0 2 2 2 2 3 6 4 2 5
3/5/2015 4 0 4 2 10 1 0 1 0 2 2 2 2 4 9 4 2
3/5/2015 5 4 9 4 22 2 1 4 1 3 2 3 2 5 4 9 4
3/4/2015 2 9 3 0 14 0 4 1 0 2 3 3 2 2 9 3 9
3/4/2015 2 0 5 1 8 0 0 2 0 2 2 3 3 2 9 5 1
3/3/2015 4 4 3 1 12 1 1 1 0 2 2 3 3 4 4 3 1
3/3/2015 7 2 8 8 25 3 0 3 3 3 2 2 2 7 2 8 8
3/2/2015 9 9 5 6 29 4 4 2 2 3 3 3 2 9 9 5 6
3/2/2015 4 4 3 0 11 1 1 1 0 2 2 3 2 4 4 3 9
3/1/2015 8 2 9 5 24 3 0 4 2 2 2 3 3 8 2 9 5
3/1/2015 7 8 8 4 27 3 3 3 1 3 2 2 2 7 8 8 4
2/28/2015 6 5 3 4 18 2 2 1 1 2 3 3 2 6 5 3 4
2/28/2015 4 0 0 1 5 1 0 0 0 2 2 2 3 4 9 9 1
2/27/2015 8 0 8 6 22 3 0 3 2 2 2 2 2 8 9 8 6
2/27/2015 9 3 2 8 22 4 1 0 3 3 3 2 2 9 3 2 8
2/26/2015 1 0 9 1 11 0 0 4 0 3 2 3 3 1 9 9 1
2/26/2015 8 8 4 6 26 3 3 1 2 2 2 2 2 8 8 4 6
2/25/2015 8 2 5 1 16 3 0 2 0 2 2 3 3 8 2 5 1
