Numerology Strength for Pick 3 by Months

Strongest Numerology Numbers Results for Pick 3

Strongest Numerology Numbers by Month for Pick 3

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 9 598/2763 21.6431 9 498/2514 19.8091 9 547/2772 19.7330 9 506/2664 18.9940 9 555/2784 19.9353 9 553/2700 20.4815 9 548/2784 19.6839 9 522/2577 20.2561 9 547/2520 21.7063 9 509/2598 19.5920 9 491/2526 19.4378 9 513/2562 20.0234
2 4 288/2763 10.4235 1 288/2514 11.4558 7 327/2772 11.7965 5 299/2664 11.2237 1 295/2784 10.5963 1 285/2700 10.5556 5 295/2784 10.5963 5 275/2577 10.6713 8 270/2520 10.7143 4 296/2598 11.3934 6 273/2526 10.8076 2 282/2562 11.0070
3 8 280/2763 10.1339 8 255/2514 10.1432 3 319/2772 11.5079 3 288/2664 10.8108 2 286/2784 10.2730 7 282/2700 10.4444 8 293/2784 10.5244 4 267/2577 10.3609 2 264/2520 10.4762 5 280/2598 10.7775 1 269/2526 10.6492 6 272/2562 10.6167
4 2 276/2763 9.9891 5 250/2514 9.9443 6 283/2772 10.2092 2 280/2664 10.5105 4 286/2784 10.2730 2 278/2700 10.2963 7 292/2784 10.4885 2 264/2577 10.2445 7 250/2520 9.9206 2 276/2598 10.6236 2 267/2526 10.5701 8 265/2562 10.3435
5 1 272/2763 9.8444 3 249/2514 9.9045 2 272/2772 9.8124 6 274/2664 10.2853 5 278/2784 9.9856 4 271/2700 10.0370 4 283/2784 10.1652 7 263/2577 10.2057 1 248/2520 9.8413 8 269/2598 10.3541 5 263/2526 10.4117 4 254/2562 9.9141
6 6 271/2763 9.8082 7 248/2514 9.8648 1 267/2772 9.6320 1 260/2664 9.7598 3 273/2784 9.8060 5 270/2700 10.0000 6 277/2784 9.9497 8 258/2577 10.0116 5 241/2520 9.5635 1 265/2598 10.2002 8 261/2526 10.3325 5 254/2562 9.9141
7 3 265/2763 9.5910 4 246/2514 9.7852 5 265/2772 9.5599 4 259/2664 9.7222 8 272/2784 9.7701 6 261/2700 9.6667 2 274/2784 9.8420 3 245/2577 9.5072 6 240/2520 9.5238 6 243/2598 9.3533 4 243/2526 9.6200 1 251/2562 9.7970
8 5 265/2763 9.5910 2 243/2514 9.6659 4 248/2772 8.9466 7 254/2664 9.5345 6 270/2784 9.6983 3 251/2700 9.2963 1 272/2784 9.7701 6 244/2577 9.4684 4 235/2520 9.3254 3 239/2598 9.1994 3 231/2526 9.1449 3 250/2562 9.7580
9 7 248/2763 8.9758 6 237/2514 9.4272 8 244/2772 8.8023 8 244/2664 9.1592 7 269/2784 9.6624 8 249/2700 9.2222 3 250/2784 8.9799 1 239/2577 9.2744 3 225/2520 8.9286 7 221/2598 8.5065 7 228/2526 9.0261 7 221/2562 8.6261

TOP