Odd Even Strength for Pick-2 by  Days
	
		
				
			
			  
			  Strongest Odd Even Results for Pick-2
			  
			  
				
				  
				 
					
						Strongest Odd Even by Day  for Pick-2
						
							
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
													
						
							
								| Rank | 
																Day  1 | 
																Day  2 | 
																Day  3 | 
																Day  4 | 
																Day  5 | 
																Day  6 | 
																Day  7 | 
																Day  8 | 
																Day  9 | 
																Day  10 | 
																Day  11 | 
																Day  12 | 
																Day  13 | 
																Day  14 | 
																Day  15 | 
																Day  16 | 
																Day  17 | 
																Day  18 | 
																Day  19 | 
																Day  20 | 
																Day  21 | 
																Day  22 | 
																Day  23 | 
																Day  24 | 
																Day  25 | 
																Day  26 | 
																Day  27 | 
																Day  28 | 
																Day  29 | 
																Day  30 | 
																Day  31 | 
															
							
																| type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
																type | 
								out of | 
								% | 
															
						
						
																
									| 1 | 
																		 odd | 
									81/152 | 
									53.2895 | 
																		 odd | 
									86/152 | 
									56.5789 | 
																		 odd | 
									76/152 | 
									50.0000 | 
																		 odd | 
									85/152 | 
									55.9211 | 
																		 even | 
									85/156 | 
									54.4872 | 
																		 even | 
									91/156 | 
									58.3333 | 
																		 odd | 
									93/156 | 
									59.6154 | 
																		 even | 
									79/156 | 
									50.6410 | 
																		 even | 
									89/156 | 
									57.0513 | 
																		 odd | 
									86/152 | 
									56.5789 | 
																		 even | 
									83/152 | 
									54.6053 | 
																		 odd | 
									85/152 | 
									55.9211 | 
																		 even | 
									84/152 | 
									55.2632 | 
																		 even | 
									79/152 | 
									51.9737 | 
																		 even | 
									80/152 | 
									52.6316 | 
																		 odd | 
									83/152 | 
									54.6053 | 
																		 even | 
									80/152 | 
									52.6316 | 
																		 odd | 
									82/152 | 
									53.9474 | 
																		 even | 
									77/152 | 
									50.6579 | 
																		 odd | 
									76/152 | 
									50.0000 | 
																		 even | 
									78/152 | 
									51.3158 | 
																		 odd | 
									81/152 | 
									53.2895 | 
																		 even | 
									84/152 | 
									55.2632 | 
																		 odd | 
									85/152 | 
									55.9211 | 
																		 odd | 
									81/152 | 
									53.2895 | 
																		 even | 
									81/152 | 
									53.2895 | 
																		 even | 
									92/152 | 
									60.5263 | 
																		 odd | 
									83/152 | 
									54.6053 | 
																		 odd | 
									70/140 | 
									50.0000 | 
																		 odd | 
									82/140 | 
									58.5714 | 
																		 odd | 
									46/88 | 
									52.2727 | 
																	
																
									| 2 | 
																		 even | 
									71/152 | 
									46.7105 | 
																		 even | 
									66/152 | 
									43.4211 | 
																		 even | 
									76/152 | 
									50.0000 | 
																		 even | 
									67/152 | 
									44.0789 | 
																		 odd | 
									71/156 | 
									45.5128 | 
																		 odd | 
									65/156 | 
									41.6667 | 
																		 even | 
									63/156 | 
									40.3846 | 
																		 odd | 
									77/156 | 
									49.3590 | 
																		 odd | 
									67/156 | 
									42.9487 | 
																		 even | 
									66/152 | 
									43.4211 | 
																		 odd | 
									69/152 | 
									45.3947 | 
																		 even | 
									67/152 | 
									44.0789 | 
																		 odd | 
									68/152 | 
									44.7368 | 
																		 odd | 
									73/152 | 
									48.0263 | 
																		 odd | 
									72/152 | 
									47.3684 | 
																		 even | 
									69/152 | 
									45.3947 | 
																		 odd | 
									72/152 | 
									47.3684 | 
																		 even | 
									70/152 | 
									46.0526 | 
																		 odd | 
									75/152 | 
									49.3421 | 
																		 even | 
									76/152 | 
									50.0000 | 
																		 odd | 
									74/152 | 
									48.6842 | 
																		 even | 
									71/152 | 
									46.7105 | 
																		 odd | 
									68/152 | 
									44.7368 | 
																		 even | 
									67/152 | 
									44.0789 | 
																		 even | 
									71/152 | 
									46.7105 | 
																		 odd | 
									71/152 | 
									46.7105 | 
																		 odd | 
									60/152 | 
									39.4737 | 
																		 even | 
									69/152 | 
									45.3947 | 
																		 even | 
									70/140 | 
									50.0000 | 
																		 even | 
									58/140 | 
									41.4286 | 
																		 even | 
									42/88 | 
									47.7273 | 
																	
														
					
				 
			   
			 
		 
			 
 
    
    
		
		
	
	
	
	
	
		
		TOP