Numerology Strength for Pick-2 by Months

Strongest Numerology Numbers Results for Pick-2

Strongest Numerology Numbers by Month for Pick-2

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 9 77/372 20.6989 9 61/336 18.1548 9 72/372 19.3548 9 70/360 19.4444 9 73/372 19.6237 9 71/464 15.3017 9 94/496 18.9516 9 84/408 20.5882 9 74/360 20.5556 9 62/372 16.6667 9 76/360 21.1111 9 64/372 17.2043
2 3 46/372 12.3656 5 43/336 12.7976 1 42/372 11.2903 5 45/360 12.5000 7 47/372 12.6344 5 60/464 12.9310 4 56/496 11.2903 3 57/408 13.9706 6 43/360 11.9444 6 43/372 11.5591 2 43/360 11.9444 1 54/372 14.5161
3 5 45/372 12.0968 4 42/336 12.5000 5 41/372 11.0215 8 44/360 12.2222 5 43/372 11.5591 8 60/464 12.9310 7 52/496 10.4839 2 47/408 11.5196 8 41/360 11.3889 5 42/372 11.2903 3 42/360 11.6667 2 43/372 11.5591
4 1 43/372 11.5591 2 36/336 10.7143 6 40/372 10.7527 1 39/360 10.8333 2 39/372 10.4839 4 49/464 10.5603 3 51/496 10.2823 8 44/408 10.7843 5 39/360 10.8333 1 41/372 11.0215 4 40/360 11.1111 5 43/372 11.5591
5 4 37/372 9.9462 7 34/336 10.1190 3 39/372 10.4839 7 36/360 10.0000 4 38/372 10.2151 6 48/464 10.3448 5 50/496 10.0806 4 38/408 9.3137 1 37/360 10.2778 4 40/372 10.7527 6 33/360 9.1667 8 37/372 9.9462
6 6 35/372 9.4086 8 34/336 10.1190 7 38/372 10.2151 3 35/360 9.7222 8 36/372 9.6774 3 45/464 9.6983 2 49/496 9.8790 7 38/408 9.3137 4 36/360 10.0000 2 39/372 10.4839 7 33/360 9.1667 4 36/372 9.6774
7 2 32/372 8.6022 6 30/336 8.9286 2 37/372 9.9462 4 32/360 8.8889 3 33/372 8.8710 1 45/464 9.6983 6 49/496 9.8790 5 37/408 9.0686 3 34/360 9.4444 8 38/372 10.2151 8 32/360 8.8889 3 34/372 9.1398
8 8 30/372 8.0645 1 30/336 8.9286 4 33/372 8.8710 6 30/360 8.3333 1 33/372 8.8710 2 44/464 9.4828 1 48/496 9.6774 1 37/408 9.0686 7 34/360 9.4444 3 35/372 9.4086 5 31/360 8.6111 7 31/372 8.3333
9 7 27/372 7.2581 3 26/336 7.7381 8 30/372 8.0645 2 29/360 8.0556 6 30/372 8.0645 7 42/464 9.0517 8 47/496 9.4758 6 26/408 6.3725 2 22/360 6.1111 7 32/372 8.6022 1 30/360 8.3333 6 30/372 8.0645

TOP