Range Strength for Lotto Texas by Months

Strongest Ranges Results for Lotto Texas

Strongest Ranges by Month for Lotto Texas

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of %
1 1 243/1198 20.2838 2 236/1092 21.6117 3 254/1197 21.2197 1 233/1164 20.0172 2 253/1199 21.1009 2 230/1156 19.8962 1 235/1197 19.6324 3 234/1138 20.5624 3 215/1103 19.4923 1 236/1143 20.6474 2 231/1144 20.1923 1 248/1197 20.7185
2 2 243/1198 20.2838 3 216/1092 19.7802 2 246/1197 20.5514 0 224/1164 19.2440 1 237/1199 19.7665 3 223/1156 19.2907 2 231/1197 19.2982 4 227/1138 19.9473 4 212/1103 19.2203 3 228/1143 19.9475 3 214/1144 18.7063 2 240/1197 20.0501
3 0 223/1198 18.6144 1 207/1092 18.9560 4 227/1197 18.9641 3 219/1164 18.8144 3 230/1199 19.1827 1 221/1156 19.1176 4 229/1197 19.1312 1 221/1138 19.4200 2 208/1103 18.8577 2 226/1143 19.7725 1 213/1144 18.6189 3 236/1197 19.7160
4 4 215/1198 17.9466 0 191/1092 17.4908 1 225/1197 18.7970 2 218/1164 18.7285 4 209/1199 17.4312 0 213/1156 18.4256 0 224/1197 18.7135 2 215/1138 18.8928 0 207/1103 18.7670 0 201/1143 17.5853 4 211/1144 18.4441 4 222/1197 18.5464
5 3 206/1198 17.1953 4 184/1092 16.8498 0 180/1197 15.0376 4 201/1164 17.2680 0 207/1199 17.2644 4 209/1156 18.0796 3 219/1197 18.2957 0 179/1138 15.7293 1 206/1103 18.6763 4 179/1143 15.6605 0 205/1144 17.9196 0 198/1197 16.5414
6 5 68/1198 5.6761 5 58/1092 5.3114 5 65/1197 5.4302 5 69/1164 5.9278 5 63/1199 5.2544 5 60/1156 5.1903 5 59/1197 4.9290 5 62/1138 5.4482 5 55/1103 4.9864 5 73/1143 6.3867 5 70/1144 6.1189 5 53/1197 4.4277

TOP