Numerology Strength for Fantasy 5 by Months

Strongest Numerology Numbers Results for Fantasy 5

Strongest Numerology Numbers by Month for Fantasy 5

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 7 371/3035 12.2241 7 336/2765 12.1519 1 367/3030 12.1122 1 358/2950 12.1356 1 370/3080 12.0130 6 352/2975 11.8319 2 384/3070 12.5081 3 348/2915 11.9383 3 349/2830 12.3322 1 350/2930 11.9454 1 340/2820 12.0567 1 364/2925 12.4444
2 1 353/3035 11.6310 1 334/2765 12.0796 5 357/3030 11.7822 6 344/2950 11.6610 5 367/3080 11.9156 1 352/2975 11.8319 7 362/3070 11.7915 7 344/2915 11.8010 7 339/2830 11.9788 8 344/2930 11.7406 7 335/2820 11.8794 7 341/2925 11.6581
3 2 341/3035 11.2356 3 318/2765 11.5009 7 350/3030 11.5512 8 340/2950 11.5254 4 365/3080 11.8506 2 347/2975 11.6639 3 358/3070 11.6612 6 339/2915 11.6295 2 337/2830 11.9081 7 330/2930 11.2628 3 330/2820 11.7021 8 337/2925 11.5214
4 4 336/3035 11.0708 5 312/2765 11.2839 4 345/3030 11.3861 3 331/2950 11.2203 3 354/3080 11.4935 7 342/2975 11.4958 6 358/3070 11.6612 4 328/2915 11.2521 1 321/2830 11.3428 2 326/2930 11.1263 8 323/2820 11.4539 5 325/2925 11.1111
5 6 335/3035 11.0379 2 306/2765 11.0669 3 340/3030 11.2211 4 322/2950 10.9153 6 346/3080 11.2338 8 323/2975 10.8571 4 330/3070 10.7492 1 324/2915 11.1149 4 318/2830 11.2367 6 323/2930 11.0239 2 322/2820 11.4184 3 318/2925 10.8718
6 9 332/3035 10.9390 6 304/2765 10.9946 2 336/3030 11.0891 5 322/2950 10.9153 7 339/3080 11.0065 3 321/2975 10.7899 5 325/3070 10.5863 8 311/2915 10.6690 6 297/2830 10.4947 4 322/2930 10.9898 4 307/2820 10.8865 6 315/2925 10.7692
7 3 330/3035 10.8731 4 302/2765 10.9222 8 336/3030 11.0891 2 319/2950 10.8136 8 321/3080 10.4221 4 321/2975 10.7899 1 319/3070 10.3909 2 310/2915 10.6346 5 291/2830 10.2827 9 318/2930 10.8532 5 295/2820 10.4610 9 313/2925 10.7009
8 5 321/3035 10.5766 8 292/2765 10.5606 6 309/3030 10.1980 7 316/2950 10.7119 2 310/3080 10.0649 5 315/2975 10.5882 9 319/3070 10.3909 5 306/2915 10.4974 9 291/2830 10.2827 5 316/2930 10.7850 9 285/2820 10.1064 4 307/2925 10.4957
9 8 316/3035 10.4119 9 261/2765 9.4394 9 290/3030 9.5710 9 298/2950 10.1017 9 308/3080 10.0000 9 302/2975 10.1513 8 315/3070 10.2606 9 305/2915 10.4631 8 287/2830 10.1413 3 301/2930 10.2730 6 283/2820 10.0355 2 305/2925 10.4274

TOP