Winning Numbers Strength for Fantasy 5 by Lottery Number Position

Strongest Winning Numbers Results for Fantasy 5

Strongest Winning Numbers by Pos. for Fantasy 5

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5
num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 699/7065 9.8938 7 355/7065 5.0248 21 345/7065 4.8832 25 364/7065 5.1522 36 580/7065 8.2095
2 2 594/7065 8.4076 9 355/7065 5.0248 17 341/7065 4.8266 24 345/7065 4.8832 35 501/7065 7.0913
3 3 508/7065 7.1904 10 350/7065 4.9540 20 309/7065 4.3737 23 334/7065 4.7275 34 474/7065 6.7091
4 4 485/7065 6.8648 11 345/7065 4.8832 16 306/7065 4.3312 28 316/7065 4.4728 33 408/7065 5.7749
5 5 388/7065 5.4919 12 339/7065 4.7983 19 304/7065 4.3029 26 308/7065 4.3595 32 363/7065 5.1380
6 6 379/7065 5.3645 16 336/7065 4.7558 18 302/7065 4.2746 22 301/7065 4.2604 31 315/7065 4.4586
7 7 346/7065 4.8974 6 322/7065 4.5577 12 297/7065 4.2038 21 282/7065 3.9915 30 290/7065 4.1047
8 8 297/7065 4.2038 14 316/7065 4.4728 22 293/7065 4.1472 29 275/7065 3.8924 29 221/7065 3.1281
9 10 296/7065 4.1897 8 313/7065 4.4303 14 291/7065 4.1189 27 267/7065 3.7792 26 218/7065 3.0856
10 9 295/7065 4.1755 5 298/7065 4.2180 15 290/7065 4.1047 31 256/7065 3.6235 28 204/7065 2.8875
11 11 260/7065 3.6801 15 296/7065 4.1897 13 289/7065 4.0906 20 255/7065 3.6093 25 199/7065 2.8167
12 12 206/7065 2.9158 13 281/7065 3.9774 24 269/7065 3.8075 19 250/7065 3.5386 27 198/7065 2.8025
13 13 199/7065 2.8167 4 264/7065 3.7367 23 267/7065 3.7792 18 239/7065 3.3829 24 176/7065 2.4912
14 15 163/7065 2.3071 18 246/7065 3.4820 25 255/7065 3.6093 30 230/7065 3.2555 23 170/7065 2.4062
15 14 159/7065 2.2505 17 244/7065 3.4536 10 250/7065 3.5386 32 215/7065 3.0432 20 167/7065 2.3638
16 17 156/7065 2.2081 19 242/7065 3.4253 11 238/7065 3.3687 16 201/7065 2.8450 22 166/7065 2.3496
17 19 154/7065 2.1798 20 223/7065 3.1564 26 234/7065 3.3121 17 194/7065 2.7459 21 163/7065 2.3071
18 16 147/7065 2.0807 3 219/7065 3.0998 7 201/7065 2.8450 33 190/7065 2.6893 19 152/7065 2.1515
19 18 134/7065 1.8967 21 205/7065 2.9016 8 198/7065 2.8025 15 180/7065 2.5478 17 141/7065 1.9958
20 25 129/7065 1.8259 22 194/7065 2.7459 9 194/7065 2.7459 12 162/7065 2.2930 16 136/7065 1.9250
21 26 122/7065 1.7268 2 192/7065 2.7176 27 164/7065 2.3213 34 159/7065 2.2505 3 133/7065 1.8825
22 21 121/7065 1.7127 23 163/7065 2.3071 6 161/7065 2.2788 14 157/7065 2.2222 15 133/7065 1.8825
23 20 119/7065 1.6844 26 150/7065 2.1231 5 143/7065 2.0241 11 146/7065 2.0665 18 127/7065 1.7976
24 22 119/7065 1.6844 24 148/7065 2.0948 1 138/7065 1.9533 9 145/7065 2.0524 7 123/7065 1.7410
25 23 110/7065 1.5570 25 139/7065 1.9674 28 135/7065 1.9108 13 143/7065 2.0241 2 122/7065 1.7268
26 24 106/7065 1.5004 1 109/7065 1.5428 29 115/7065 1.6277 10 123/7065 1.7410 9 117/7065 1.6561
27 28 46/7065 0.6511 27 67/7065 0.9483 4 114/7065 1.6136 7 123/7065 1.7410 5 116/7065 1.6419
28 34 43/7065 0.6086 28 53/7065 0.7502 3 109/7065 1.5428 6 122/7065 1.7268 1 115/7065 1.6277
29 36 41/7065 0.5803 35 49/7065 0.6936 30 99/7065 1.4013 3 120/7065 1.6985 8 112/7065 1.5853
30 32 41/7065 0.5803 36 43/7065 0.6086 31 90/7065 1.2739 4 113/7065 1.5994 14 111/7065 1.5711
31 30 39/7065 0.5520 29 43/7065 0.6086 2 81/7065 1.1465 5 113/7065 1.5994 13 110/7065 1.5570
32 31 39/7065 0.5520 30 40/7065 0.5662 32 68/7065 0.9625 1 107/7065 1.5145 10 109/7065 1.5428
33 27 35/7065 0.4954 34 36/7065 0.5096 33 54/7065 0.7643 2 106/7065 1.5004 11 104/7065 1.4720
34 33 34/7065 0.4812 31 32/7065 0.4529 35 45/7065 0.6369 8 105/7065 1.4862 4 100/7065 1.4154
35 35 28/7065 0.3963 32 29/7065 0.4105 36 43/7065 0.6086 35 89/7065 1.2597 6 100/7065 1.4154
36 29 28/7065 0.3963 33 29/7065 0.4105 34 33/7065 0.4671 36 30/7065 0.4246 12 91/7065 1.2880

TOP