Numerology Strength for Fantasy 5 by Months

Strongest Numerology Numbers Results for Fantasy 5

Strongest Numerology Numbers by Month for Fantasy 5

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 3 388/2940 13.1973 1 352/2680 13.1343 1 399/2945 13.5484 1 377/2850 13.2281 3 399/2945 13.5484 3 386/2850 13.5439 2 379/2945 12.8693 2 397/2870 13.8328 2 357/2700 13.2222 2 393/2790 14.0860 3 362/2700 13.4074 2 365/2790 13.0824
2 1 381/2940 12.9592 3 342/2680 12.7612 3 374/2945 12.6995 3 371/2850 13.0175 2 367/2945 12.4618 1 374/2850 13.1228 3 371/2945 12.5976 1 396/2870 13.7979 3 342/2700 12.6667 3 374/2790 13.4050 1 332/2700 12.2963 1 351/2790 12.5806
3 2 381/2940 12.9592 2 342/2680 12.7612 2 373/2945 12.6655 2 340/2850 11.9298 1 365/2945 12.3939 2 360/2850 12.6316 1 349/2945 11.8506 3 368/2870 12.8223 1 339/2700 12.5556 1 361/2790 12.9391 2 323/2700 11.9630 3 350/2790 12.5448
4 6 329/2940 11.1905 6 293/2680 10.9328 7 343/2945 11.6469 6 311/2850 10.9123 5 340/2945 11.5450 8 304/2850 10.6667 4 330/2945 11.2054 6 314/2870 10.9408 5 289/2700 10.7037 4 298/2790 10.6810 7 313/2700 11.5926 5 301/2790 10.7885
5 9 318/2940 10.8163 5 279/2680 10.4104 6 298/2945 10.1188 4 299/2850 10.4912 8 302/2945 10.2547 4 302/2850 10.5965 6 310/2945 10.5263 7 304/2870 10.5923 6 286/2700 10.5926 9 292/2790 10.4659 5 304/2700 11.2593 8 287/2790 10.2867
6 7 314/2940 10.6803 8 275/2680 10.2612 4 295/2945 10.0170 8 294/2850 10.3158 6 298/2945 10.1188 9 287/2850 10.0702 9 306/2945 10.3905 4 282/2870 9.8258 9 286/2700 10.5926 7 289/2790 10.3584 4 279/2700 10.3333 6 285/2790 10.2151
7 4 284/2940 9.6599 9 272/2680 10.1493 9 291/2945 9.8812 5 287/2850 10.0702 9 296/2945 10.0509 5 279/2850 9.7895 8 305/2945 10.3565 5 273/2870 9.5122 7 280/2700 10.3704 8 265/2790 9.4982 9 278/2700 10.2963 7 284/2790 10.1792
8 5 280/2940 9.5238 4 264/2680 9.8507 5 290/2945 9.8472 9 286/2850 10.0351 7 290/2945 9.8472 6 279/2850 9.7895 5 298/2945 10.1188 9 269/2870 9.3728 8 272/2700 10.0741 5 261/2790 9.3548 6 262/2700 9.7037 9 284/2790 10.1792
9 8 265/2940 9.0136 7 261/2680 9.7388 8 282/2945 9.5756 7 285/2850 10.0000 4 288/2945 9.7793 7 279/2850 9.7895 7 297/2945 10.0849 8 267/2870 9.3031 4 249/2700 9.2222 6 257/2790 9.2115 8 247/2700 9.1481 4 283/2790 10.1434

TOP