Numerology Strength for Daily Keno by Months

Strongest Numerology Numbers Results for Daily Keno

Strongest Numerology Numbers by Month for Daily Keno

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 3 1245/10540 11.8121 1 1129/9580 11.7850 7 1226/10540 11.6319 6 1213/10200 11.8922 3 1218/10540 11.5560 7 1264/10720 11.7910 2 1321/11160 11.8369 6 1191/10280 11.5856 2 1135/9600 11.8229 3 1230/10540 11.6698 3 1198/10200 11.7451 4 1247/10540 11.8311
2 7 1236/10540 11.7268 7 1107/9580 11.5553 3 1223/10540 11.6034 5 1198/10200 11.7451 4 1211/10540 11.4896 2 1254/10720 11.6978 7 1303/11160 11.6756 3 1188/10280 11.5564 5 1108/9600 11.5417 1 1229/10540 11.6603 1 1186/10200 11.6275 7 1217/10540 11.5465
3 6 1231/10540 11.6793 6 1103/9580 11.5136 2 1220/10540 11.5750 7 1198/10200 11.7451 5 1204/10540 11.4231 4 1236/10720 11.5299 5 1297/11160 11.6219 5 1183/10280 11.5078 7 1096/9600 11.4167 2 1224/10540 11.6129 6 1168/10200 11.4510 3 1210/10540 11.4801
4 4 1230/10540 11.6698 5 1093/9580 11.4092 6 1220/10540 11.5750 1 1191/10200 11.6765 6 1198/10540 11.3662 6 1222/10720 11.3993 1 1275/11160 11.4247 1 1177/10280 11.4494 1 1093/9600 11.3854 5 1206/10540 11.4421 5 1166/10200 11.4314 5 1207/10540 11.4516
5 5 1193/10540 11.3188 2 1087/9580 11.3466 4 1189/10540 11.2808 2 1138/10200 11.1569 7 1197/10540 11.3567 3 1210/10720 11.2873 4 1268/11160 11.3620 7 1175/10280 11.4300 3 1090/9600 11.3542 7 1201/10540 11.3947 7 1166/10200 11.4314 2 1193/10540 11.3188
6 2 1167/10540 11.0721 3 1087/9580 11.3466 1 1184/10540 11.2334 4 1124/10200 11.0196 1 1186/10540 11.2524 1 1183/10720 11.0354 6 1251/11160 11.2097 4 1173/10280 11.4105 4 1087/9600 11.3229 4 1170/10540 11.1006 2 1151/10200 11.2843 6 1191/10540 11.2998
7 1 1165/10540 11.0531 4 1057/9580 11.0334 5 1134/10540 10.7590 3 1111/10200 10.8922 2 1185/10540 11.2429 5 1179/10720 10.9981 3 1240/11160 11.1111 2 1156/10280 11.2451 6 1078/9600 11.2292 6 1151/10540 10.9203 4 1149/10200 11.2647 1 1164/10540 11.0436
8 8 1043/10540 9.8956 9 984/9580 10.2714 9 1081/10540 10.2562 9 1019/10200 9.9902 8 1073/10540 10.1803 9 1117/10720 10.4198 9 1110/11160 9.9462 9 1020/10280 9.9222 8 972/9600 10.1250 8 1082/10540 10.2657 8 1023/10200 10.0294 8 1061/10540 10.0664
9 9 1030/10540 9.7723 8 933/9580 9.7390 8 1063/10540 10.0854 8 1008/10200 9.8824 9 1068/10540 10.1328 8 1055/10720 9.8414 8 1095/11160 9.8118 8 1017/10280 9.8930 9 941/9600 9.8021 9 1047/10540 9.9336 9 993/10200 9.7353 9 1050/10540 9.9620

TOP