Winning Numbers Strength for Daily 4 by Months

Strongest Winning Numbers Results for Daily 4

Strongest Winning Numbers by Month for Daily 4

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 4 230/2136 10.7678 1 214/1936 11.0537 8 241/2104 11.4544 4 223/2072 10.7625 7 229/2120 10.8019 4 222/2048 10.8398 0 231/2144 10.7743 7 196/1768 11.0860 1 199/1800 11.0556 6 230/2144 10.7276 6 227/2048 11.0840 5 235/2128 11.0432
2 7 226/2136 10.5805 8 212/1936 10.9504 9 235/2104 11.1692 1 218/2072 10.5212 9 226/2120 10.6604 5 216/2048 10.5469 5 222/2144 10.3545 6 190/1768 10.7466 7 186/1800 10.3333 7 227/2144 10.5877 1 221/2048 10.7910 3 228/2128 10.7143
3 1 225/2136 10.5337 6 210/1936 10.8471 5 219/2104 10.4087 6 218/2072 10.5212 2 221/2120 10.4245 7 212/2048 10.3516 1 221/2144 10.3078 8 180/1768 10.1810 9 183/1800 10.1667 2 226/2144 10.5410 7 210/2048 10.2539 1 214/2128 10.0564
4 6 225/2136 10.5337 4 199/1936 10.2789 3 217/2104 10.3137 8 213/2072 10.2799 3 216/2120 10.1887 8 210/2048 10.2539 9 219/2144 10.2146 0 178/1768 10.0679 6 183/1800 10.1667 5 226/2144 10.5410 2 208/2048 10.1563 9 214/2128 10.0564
5 0 218/2136 10.2060 7 198/1936 10.2273 2 207/2104 9.8384 2 208/2072 10.0386 8 211/2120 9.9528 0 206/2048 10.0586 3 218/2144 10.1679 9 174/1768 9.8416 4 180/1800 10.0000 9 220/2144 10.2612 3 205/2048 10.0098 4 214/2128 10.0564
6 8 213/2136 9.9719 2 189/1936 9.7624 7 205/2104 9.7433 5 205/2072 9.8938 1 210/2120 9.9057 9 203/2048 9.9121 2 214/2144 9.9813 1 173/1768 9.7851 2 178/1800 9.8889 0 215/2144 10.0280 5 202/2048 9.8633 7 214/2128 10.0564
7 9 211/2136 9.8783 3 185/1936 9.5558 1 202/2104 9.6008 0 203/2072 9.7973 6 208/2120 9.8113 1 198/2048 9.6680 4 211/2144 9.8414 5 173/1768 9.7851 0 177/1800 9.8333 3 212/2144 9.8881 8 199/2048 9.7168 8 210/2128 9.8684
8 2 211/2136 9.8783 0 185/1936 9.5558 6 199/2104 9.4582 7 198/2072 9.5560 5 205/2120 9.6698 6 198/2048 9.6680 6 207/2144 9.6549 2 172/1768 9.7285 3 175/1800 9.7222 8 199/2144 9.2817 0 194/2048 9.4727 0 209/2128 9.8214
9 3 197/2136 9.2228 9 173/1936 8.9360 0 196/2104 9.3156 9 193/2072 9.3147 4 197/2120 9.2925 3 194/2048 9.4727 7 205/2144 9.5616 4 168/1768 9.5023 5 171/1800 9.5000 4 197/2144 9.1884 4 192/2048 9.3750 6 199/2128 9.3515

TOP