Winning Numbers Strength for Classic Lotto by Years

Strongest Winning Numbers Results for Classic Lotto

Strongest Winning Numbers by Year for Classic Lotto

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 38 17/564 3.0142 1 29/942 3.0786 12 31/936 3.3120 20 34/942 3.6093 26 30/942 3.1847 47 30/936 3.2051 13 29/936 3.0983 19 27/942 2.8662 31 27/858 3.1469
2 9 17/564 3.0142 30 28/942 2.9724 32 28/936 2.9915 40 30/942 3.1847 10 29/942 3.0786 46 26/936 2.7778 6 27/936 2.8846 37 24/942 2.5478 35 26/858 3.0303
3 10 16/564 2.8369 22 27/942 2.8662 26 25/936 2.6709 28 26/942 2.7601 40 27/942 2.8662 22 25/936 2.6709 2 26/936 2.7778 6 24/942 2.5478 10 24/858 2.7972
4 42 16/564 2.8369 38 26/942 2.7601 4 25/936 2.6709 42 24/942 2.5478 33 27/942 2.8662 24 24/936 2.5641 18 24/936 2.5641 3 23/942 2.4416 26 24/858 2.7972
5 45 16/564 2.8369 28 25/942 2.6539 14 25/936 2.6709 43 24/942 2.5478 18 26/942 2.7601 43 23/936 2.4573 34 24/936 2.5641 11 23/942 2.4416 3 24/858 2.7972
6 49 16/564 2.8369 23 25/942 2.6539 48 25/936 2.6709 4 24/942 2.5478 42 25/942 2.6539 44 23/936 2.4573 5 24/936 2.5641 13 23/942 2.4416 37 23/858 2.6807
7 26 15/564 2.6596 6 24/942 2.5478 5 24/936 2.5641 45 24/942 2.5478 13 25/942 2.6539 7 23/936 2.4573 28 23/936 2.4573 38 23/942 2.4416 41 23/858 2.6807
8 35 15/564 2.6596 21 23/942 2.4416 38 24/936 2.5641 33 24/942 2.5478 21 25/942 2.6539 16 23/936 2.4573 37 23/936 2.4573 7 23/942 2.4416 12 22/858 2.5641
9 4 15/564 2.6596 31 23/942 2.4416 16 24/936 2.5641 49 24/942 2.5478 24 25/942 2.6539 34 22/936 2.3504 39 23/936 2.4573 39 23/942 2.4416 22 22/858 2.5641
10 18 14/564 2.4823 43 22/942 2.3355 18 23/936 2.4573 2 23/942 2.4416 9 23/942 2.4416 29 22/936 2.3504 17 23/936 2.4573 16 23/942 2.4416 18 21/858 2.4476
11 43 14/564 2.4823 45 22/942 2.3355 39 23/936 2.4573 38 23/942 2.4416 27 22/942 2.3355 31 22/936 2.3504 4 22/936 2.3504 25 23/942 2.4416 38 21/858 2.4476
12 5 14/564 2.4823 18 21/942 2.2293 34 22/936 2.3504 25 23/942 2.4416 29 22/942 2.3355 39 22/936 2.3504 22 22/936 2.3504 46 22/942 2.3355 34 20/858 2.3310
13 24 14/564 2.4823 34 21/942 2.2293 29 22/936 2.3504 29 22/942 2.3355 22 22/942 2.3355 41 22/936 2.3504 49 22/936 2.3504 17 22/942 2.3355 48 20/858 2.3310
14 25 14/564 2.4823 35 21/942 2.2293 47 22/936 2.3504 37 22/942 2.3355 15 22/942 2.3355 45 21/936 2.2436 43 21/936 2.2436 33 22/942 2.3355 9 20/858 2.3310
15 2 13/564 2.3050 4 21/942 2.2293 40 22/936 2.3504 14 22/942 2.3355 4 21/942 2.2293 8 21/936 2.2436 14 21/936 2.2436 2 21/942 2.2293 4 19/858 2.2145
16 34 13/564 2.3050 14 21/942 2.2293 9 22/936 2.3504 26 21/942 2.2293 6 21/942 2.2293 25 21/936 2.2436 33 21/936 2.2436 43 21/942 2.2293 21 19/858 2.2145
17 11 13/564 2.3050 8 21/942 2.2293 28 21/936 2.2436 18 20/942 2.1231 1 21/942 2.2293 49 21/936 2.2436 42 20/936 2.1368 44 21/942 2.2293 30 19/858 2.2145
18 20 13/564 2.3050 40 21/942 2.2293 6 21/936 2.2436 3 20/942 2.1231 11 20/942 2.1231 11 20/936 2.1368 11 20/936 2.1368 30 21/942 2.2293 46 19/858 2.2145
19 21 13/564 2.3050 25 21/942 2.2293 17 21/936 2.2436 7 20/942 2.1231 28 20/942 2.1231 20 20/936 2.1368 20 20/936 2.1368 15 21/942 2.2293 15 19/858 2.2145
20 40 13/564 2.3050 11 20/942 2.1231 11 20/936 2.1368 15 20/942 2.1231 46 20/942 2.1231 10 19/936 2.0299 21 20/936 2.1368 27 20/942 2.1231 2 18/858 2.0979
21 33 13/564 2.3050 48 20/942 2.1231 27 20/936 2.1368 48 20/942 2.1231 23 20/942 2.1231 19 19/936 2.0299 46 20/936 2.1368 36 20/942 2.1231 27 18/858 2.0979
22 41 13/564 2.3050 10 19/942 2.0170 36 20/936 2.1368 16 19/942 2.0170 17 20/942 2.1231 12 19/936 2.0299 15 20/936 2.1368 29 20/942 2.1231 7 18/858 2.0979
23 44 12/564 2.1277 26 19/942 2.0170 13 20/936 2.1368 24 19/942 2.0170 49 20/942 2.1231 28 19/936 2.0299 31 20/936 2.1368 22 20/942 2.1231 16 18/858 2.0979
24 29 12/564 2.1277 36 19/942 2.0170 23 20/936 2.1368 41 19/942 2.0170 12 19/942 2.0170 21 19/936 2.0299 3 19/936 2.0299 40 20/942 2.1231 17 18/858 2.0979
25 23 12/564 2.1277 46 19/942 2.0170 31 20/936 2.1368 13 18/942 1.9108 20 19/942 2.0170 30 19/936 2.0299 7 19/936 2.0299 10 19/942 2.0170 19 17/858 1.9814
26 31 12/564 2.1277 7 19/942 2.0170 1 20/936 2.1368 6 18/942 1.9108 5 19/942 2.0170 38 19/936 2.0299 9 19/936 2.0299 26 19/942 2.0170 43 17/858 1.9814
27 8 12/564 2.1277 24 19/942 2.0170 25 20/936 2.1368 22 18/942 1.9108 41 19/942 2.0170 23 19/936 2.0299 36 18/936 1.9231 35 19/942 2.0170 42 16/858 1.8648
28 12 11/564 1.9504 49 19/942 2.0170 44 19/936 2.0299 31 18/942 1.9108 37 18/942 1.9108 48 19/936 2.0299 8 18/936 1.9231 48 19/942 2.0170 28 16/858 1.8648
29 46 11/564 1.9504 2 18/942 1.9108 45 19/936 2.0299 9 18/942 1.9108 7 18/942 1.9108 18 18/936 1.9231 40 18/936 1.9231 41 19/942 2.0170 29 16/858 1.8648
30 15 11/564 1.9504 44 18/942 1.9108 42 18/936 1.9231 11 17/942 1.8047 32 18/942 1.9108 3 18/936 1.9231 48 18/936 1.9231 34 18/942 1.9108 24 16/858 1.8648
31 19 10/564 1.7730 37 18/942 1.9108 21 18/936 1.9231 27 17/942 1.8047 48 18/942 1.9108 27 18/936 1.9231 26 17/936 1.8162 42 18/942 1.9108 5 15/858 1.7483
32 36 10/564 1.7730 19 17/942 1.8047 37 18/936 1.9231 5 17/942 1.8047 25 18/942 1.9108 6 18/936 1.9231 19 17/936 1.8162 31 18/942 1.9108 45 15/858 1.7483
33 13 10/564 1.7730 29 17/942 1.8047 2 16/936 1.7094 30 17/942 1.8047 36 17/942 1.8047 32 18/936 1.9231 27 17/936 1.8162 24 18/942 1.9108 6 15/858 1.7483
34 22 10/564 1.7730 15 17/942 1.8047 35 16/936 1.7094 32 17/942 1.8047 47 17/942 1.8047 40 18/936 1.9231 35 17/936 1.8162 49 18/942 1.9108 39 15/858 1.7483
35 7 10/564 1.7730 42 16/942 1.6985 24 16/936 1.7094 17 17/942 1.8047 2 16/942 1.6985 42 17/936 1.8162 12 17/936 1.8162 20 17/942 1.8047 47 15/858 1.7483
36 48 10/564 1.7730 27 16/942 1.6985 33 16/936 1.7094 35 16/942 1.6985 35 16/942 1.6985 14 17/936 1.8162 29 17/936 1.8162 5 17/942 1.8047 32 15/858 1.7483
37 3 9/564 1.5957 13 16/942 1.6985 10 15/936 1.6026 21 16/942 1.6985 43 16/942 1.6985 1 17/936 1.8162 30 17/936 1.8162 21 17/942 1.8047 1 15/858 1.7483
38 47 9/564 1.5957 39 16/942 1.6985 19 15/936 1.6026 46 16/942 1.6985 14 16/942 1.6985 36 16/936 1.7094 32 17/936 1.8162 32 17/942 1.8047 36 14/858 1.6317
39 32 9/564 1.5957 33 16/942 1.6985 22 15/936 1.6026 19 15/942 1.5924 3 15/942 1.5924 15 16/936 1.7094 41 17/936 1.8162 9 17/942 1.8047 44 14/858 1.6317
40 27 8/564 1.4184 12 15/942 1.5924 41 15/936 1.6026 36 15/942 1.5924 19 15/942 1.5924 2 15/936 1.6026 45 16/936 1.7094 4 16/942 1.6985 13 14/858 1.6317
41 6 8/564 1.4184 20 15/942 1.5924 49 15/936 1.6026 44 15/942 1.5924 45 15/942 1.5924 26 15/936 1.6026 38 15/936 1.6026 45 16/942 1.6985 33 14/858 1.6317
42 1 8/564 1.4184 16 15/942 1.5924 3 14/936 1.4957 23 15/942 1.5924 38 15/942 1.5924 35 15/936 1.6026 23 15/936 1.6026 14 16/942 1.6985 11 13/858 1.5152
43 28 7/564 1.2411 17 15/942 1.5924 30 14/936 1.4957 47 15/942 1.5924 8 15/942 1.5924 13 15/936 1.6026 1 15/936 1.6026 47 16/942 1.6985 8 13/858 1.5152
44 37 7/564 1.2411 41 15/942 1.5924 20 13/936 1.3889 1 15/942 1.5924 16 15/942 1.5924 9 15/936 1.6026 10 14/936 1.4957 18 15/942 1.5924 25 13/858 1.5152
45 39 7/564 1.2411 3 14/942 1.4862 8 13/936 1.3889 10 14/942 1.4862 31 13/942 1.3800 17 15/936 1.6026 44 14/936 1.4957 12 14/942 1.4862 49 13/858 1.5152
46 16 7/564 1.2411 47 14/942 1.4862 43 11/936 1.1752 39 14/942 1.4862 30 12/942 1.2739 5 14/936 1.4957 24 14/936 1.4957 28 13/942 1.3800 23 12/858 1.3986
47 17 6/564 1.0638 9 14/942 1.4862 15 11/936 1.1752 8 14/942 1.4862 39 12/942 1.2739 37 14/936 1.4957 16 13/936 1.3889 23 12/942 1.2739 40 12/858 1.3986
48 30 5/564 0.8865 5 13/942 1.3800 7 10/936 1.0684 34 12/942 1.2739 34 9/942 0.9554 4 13/936 1.3889 25 12/936 1.2821 8 12/942 1.2739 20 11/858 1.2821
49 14 4/564 0.7092 32 12/942 1.2739 46 9/936 0.9615 12 11/942 1.1677 44 9/942 0.9554 33 12/936 1.2821 47 11/936 1.1752 1 12/942 1.2739 14 10/858 1.1655

TOP