Winning Numbers Strength for Cash 3 by Months

Strongest Winning Numbers Results for Cash 3

Strongest Winning Numbers by Month for Cash 3

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 2 370/3162 11.7015 4 307/2877 10.6708 7 333/3162 10.5313 9 335/3066 10.9263 4 362/3294 10.9897 2 362/3240 11.1728 1 360/3330 10.8108 2 360/3162 11.3852 9 324/3060 10.5882 6 344/3162 10.8792 3 340/3060 11.1111 4 352/3150 11.1746
2 4 339/3162 10.7211 7 302/2877 10.4970 9 332/3162 10.4997 8 321/3066 10.4697 1 350/3294 10.6254 1 340/3240 10.4938 7 355/3330 10.6607 4 330/3162 10.4364 6 324/3060 10.5882 3 335/3162 10.5946 9 315/3060 10.2941 7 329/3150 10.4444
3 8 317/3162 10.0253 0 299/2877 10.3928 6 329/3162 10.4048 4 309/3066 10.0783 7 336/3294 10.2004 4 335/3240 10.3395 4 344/3330 10.3303 0 324/3162 10.2467 5 323/3060 10.5556 5 333/3162 10.5313 0 311/3060 10.1634 6 326/3150 10.3492
4 0 316/3162 9.9937 5 299/2877 10.3928 1 327/3162 10.3416 1 308/3066 10.0457 3 336/3294 10.2004 9 334/3240 10.3086 3 343/3330 10.3003 5 319/3162 10.0886 0 313/3060 10.2288 9 329/3162 10.4048 6 311/3060 10.1634 5 323/3150 10.2540
5 9 316/3162 9.9937 3 297/2877 10.3233 0 316/3162 9.9937 6 308/3066 10.0457 5 329/3294 9.9879 6 328/3240 10.1235 0 337/3330 10.1201 9 313/3162 9.8988 7 310/3060 10.1307 4 319/3162 10.0886 1 309/3060 10.0980 3 322/3150 10.2222
6 6 312/3162 9.8672 6 289/2877 10.0452 8 311/3162 9.8355 3 306/3066 9.9804 9 328/3294 9.9575 3 323/3240 9.9691 9 331/3330 9.9399 8 312/3162 9.8672 1 301/3060 9.8366 2 307/3162 9.7090 2 309/3060 10.0980 2 311/3150 9.8730
7 1 309/3162 9.7723 1 277/2877 9.6281 3 311/3162 9.8355 5 305/3066 9.9478 2 326/3294 9.8968 5 319/3240 9.8457 8 329/3330 9.8799 6 312/3162 9.8672 8 297/3060 9.7059 0 306/3162 9.6774 7 304/3060 9.9346 9 306/3150 9.7143
8 5 303/3162 9.5825 2 272/2877 9.4543 2 309/3162 9.7723 0 304/3066 9.9152 8 322/3294 9.7753 7 309/3240 9.5370 5 329/3330 9.8799 7 303/3162 9.5825 4 296/3060 9.6732 7 299/3162 9.4560 8 296/3060 9.6732 1 299/3150 9.4921
9 3 297/3162 9.3928 9 268/2877 9.3153 5 309/3162 9.7723 2 286/3066 9.3281 6 310/3294 9.4111 0 298/3240 9.1975 2 317/3330 9.5195 1 296/3162 9.3612 3 292/3060 9.5425 8 297/3162 9.3928 4 293/3060 9.5752 8 292/3150 9.2698

TOP