Winning Numbers Strength for All or Nothing by Months

Strongest Winning Numbers Results for All or Nothing

Strongest Winning Numbers by Month for All or Nothing

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 11 180/3888 4.6296 8 167/3456 4.8322 18 172/3744 4.5940 12 174/3744 4.6474 20 173/3840 4.5052 15 132/2796 4.7210 9 127/2592 4.8997 13 75/1572 4.7710 8 153/3312 4.6196 19 178/3888 4.5782 13 167/3696 4.5184 4 179/3792 4.7205
2 1 178/3888 4.5782 12 158/3456 4.5718 20 171/3744 4.5673 2 173/3744 4.6207 21 173/3840 4.5052 10 129/2796 4.6137 13 122/2592 4.7068 15 74/1572 4.7074 11 152/3312 4.5894 6 177/3888 4.5525 11 164/3696 4.4372 11 170/3792 4.4831
3 2 176/3888 4.5267 4 153/3456 4.4271 16 168/3744 4.4872 13 166/3744 4.4338 19 170/3840 4.4271 6 128/2796 4.5780 22 119/2592 4.5910 6 72/1572 4.5802 5 149/3312 4.4988 9 171/3888 4.3981 18 163/3696 4.4102 6 166/3792 4.3776
4 24 176/3888 4.5267 15 151/3456 4.3692 2 167/3744 4.4605 10 164/3744 4.3803 12 170/3840 4.4271 2 127/2796 4.5422 6 115/2592 4.4367 10 69/1572 4.3893 24 148/3312 4.4686 17 171/3888 4.3981 21 163/3696 4.4102 19 165/3792 4.3513
5 9 172/3888 4.4239 23 151/3456 4.3692 4 166/3744 4.4338 21 164/3744 4.3803 9 170/3840 4.4271 20 124/2796 4.4349 12 112/2592 4.3210 5 69/1572 4.3893 16 144/3312 4.3478 1 170/3888 4.3724 22 161/3696 4.3561 20 165/3792 4.3513
6 13 171/3888 4.3981 3 149/3456 4.3113 24 166/3744 4.4338 18 161/3744 4.3002 15 166/3840 4.3229 22 124/2796 4.4349 24 112/2592 4.3210 8 69/1572 4.3893 15 143/3312 4.3176 18 167/3888 4.2953 17 161/3696 4.3561 5 165/3792 4.3513
7 7 171/3888 4.3981 24 149/3456 4.3113 8 163/3744 4.3536 9 160/3744 4.2735 11 165/3840 4.2969 24 120/2796 4.2918 7 111/2592 4.2824 1 69/1572 4.3893 17 143/3312 4.3176 20 166/3888 4.2695 6 159/3696 4.3019 15 164/3792 4.3249
8 20 168/3888 4.3210 1 148/3456 4.2824 17 163/3744 4.3536 5 159/3744 4.2468 6 164/3840 4.2708 3 119/2796 4.2561 2 108/2592 4.1667 19 68/1572 4.3257 22 142/3312 4.2874 23 166/3888 4.2695 12 158/3696 4.2749 16 164/3792 4.3249
9 10 167/3888 4.2953 11 146/3456 4.2245 21 162/3744 4.3269 11 158/3744 4.2201 3 160/3840 4.1667 4 119/2796 4.2561 11 108/2592 4.1667 16 68/1572 4.3257 3 140/3312 4.2271 8 166/3888 4.2695 8 156/3696 4.2208 22 163/3792 4.2985
10 17 166/3888 4.2695 5 146/3456 4.2245 13 161/3744 4.3002 14 158/3744 4.2201 23 160/3840 4.1667 17 119/2796 4.2561 18 107/2592 4.1281 17 68/1572 4.3257 10 138/3312 4.1667 10 164/3888 4.2181 24 156/3696 4.2208 17 163/3792 4.2985
11 15 162/3888 4.1667 7 146/3456 4.2245 3 159/3744 4.2468 8 158/3744 4.2201 8 160/3840 4.1667 12 117/2796 4.1845 20 107/2592 4.1281 22 67/1572 4.2621 1 138/3312 4.1667 13 164/3888 4.2181 10 154/3696 4.1667 3 162/3792 4.2722
12 18 161/3888 4.1409 9 145/3456 4.1956 7 158/3744 4.2201 6 157/3744 4.1934 24 160/3840 4.1667 14 117/2796 4.1845 15 107/2592 4.1281 11 66/1572 4.1985 9 138/3312 4.1667 15 163/3888 4.1924 23 154/3696 4.1667 8 160/3792 4.2194
13 16 161/3888 4.1409 2 144/3456 4.1667 15 157/3744 4.1934 23 157/3744 4.1934 17 160/3840 4.1667 7 116/2796 4.1488 3 106/2592 4.0895 21 66/1572 4.1985 18 137/3312 4.1365 2 162/3888 4.1667 20 153/3696 4.1396 2 157/3792 4.1403
14 19 159/3888 4.0895 19 144/3456 4.1667 11 153/3744 4.0865 24 155/3744 4.1400 18 159/3840 4.1406 8 116/2796 4.1488 4 106/2592 4.0895 23 66/1572 4.1985 12 137/3312 4.1365 11 161/3888 4.1409 14 152/3696 4.1126 10 157/3792 4.1403
15 8 158/3888 4.0638 6 144/3456 4.1667 5 152/3744 4.0598 19 154/3744 4.1132 4 159/3840 4.1406 5 114/2796 4.0773 23 106/2592 4.0895 2 64/1572 4.0712 14 137/3312 4.1365 21 161/3888 4.1409 9 152/3696 4.1126 24 157/3792 4.1403
16 3 157/3888 4.0381 13 142/3456 4.1088 1 152/3744 4.0598 16 154/3744 4.1132 5 159/3840 4.1406 11 112/2796 4.0057 17 106/2592 4.0895 14 64/1572 4.0712 23 137/3312 4.1365 12 160/3888 4.1152 5 151/3696 4.0855 18 155/3792 4.0876
17 21 156/3888 4.0123 16 138/3456 3.9931 9 151/3744 4.0331 17 152/3744 4.0598 13 155/3840 4.0365 23 112/2796 4.0057 19 105/2592 4.0509 9 64/1572 4.0712 7 135/3312 4.0761 4 158/3888 4.0638 2 149/3696 4.0314 13 153/3792 4.0348
18 6 154/3888 3.9609 17 138/3456 3.9931 6 148/3744 3.9530 15 151/3744 4.0331 22 155/3840 4.0365 18 110/2796 3.9342 5 103/2592 3.9738 18 63/1572 4.0076 21 133/3312 4.0157 24 158/3888 4.0638 15 149/3696 4.0314 23 153/3792 4.0348
19 23 154/3888 3.9609 18 137/3456 3.9641 10 147/3744 3.9263 20 148/3744 3.9530 14 154/3840 4.0104 13 109/2796 3.8984 14 103/2592 3.9738 7 62/1572 3.9440 2 131/3312 3.9553 14 157/3888 4.0381 3 148/3696 4.0043 12 150/3792 3.9557
20 22 153/3888 3.9352 22 137/3456 3.9641 19 147/3744 3.9263 7 147/3744 3.9263 7 154/3840 4.0104 21 108/2796 3.8627 8 103/2592 3.9738 20 60/1572 3.8168 20 131/3312 3.9553 16 157/3888 4.0381 19 148/3696 4.0043 7 149/3792 3.9293
21 4 151/3888 3.8837 10 136/3456 3.9352 23 146/3744 3.8996 22 146/3744 3.8996 2 153/3840 3.9844 16 108/2796 3.8627 21 102/2592 3.9352 24 59/1572 3.7532 4 130/3312 3.9251 5 155/3888 3.9866 4 146/3696 3.9502 1 148/3792 3.9030
22 5 150/3888 3.8580 14 136/3456 3.9352 22 141/3744 3.7660 1 146/3744 3.8996 10 150/3840 3.9063 19 106/2796 3.7911 1 101/2592 3.8966 12 58/1572 3.6896 19 128/3312 3.8647 3 151/3888 3.8837 7 145/3696 3.9232 9 147/3792 3.8766
23 14 145/3888 3.7294 20 135/3456 3.9063 14 138/3744 3.6859 4 144/3744 3.8462 1 148/3840 3.8542 1 106/2796 3.7911 10 99/2592 3.8194 3 57/1572 3.6260 13 126/3312 3.8043 22 143/3888 3.6780 1 144/3696 3.8961 21 141/3792 3.7184
24 12 142/3888 3.6523 21 116/3456 3.3565 12 136/3744 3.6325 3 138/3744 3.6859 16 143/3840 3.7240 9 104/2796 3.7196 16 97/2592 3.7423 4 55/1572 3.4987 6 122/3312 3.6836 7 142/3888 3.6523 16 143/3696 3.8690 14 139/3792 3.6656

TOP