Range Patterns for SuperLotto Plus(Ran.)

 Range(s)

Number Range Strength
Rank Ran. out of %
 1 3 1690/7930 21.3115
 2 2 1685/7930 21.2484
 3 1 1678/7930 21.1602
 4 0 1540/7930 19.4199
 5 4 1337/7930 16.8600
Ran. out of %

 Number range patterns

Seperating SuperLotto Plus winning numers in to groups of 1-9 we get a range that starts with 0. We build patterns of ranges for SuperLotto Plus with set grouping based on position.

Counting Ranged Patterns we can tell you how offten(out of) and percent(%) of this pattern appearing. SuperLotto Plus range patterns are seperated by colors and number. To make it easier to see patterns on  Number Strength where we have winning numbers organized by date. This way you have a chance to predict next range pattern or sets of ranged patterns.

For additional information about number ranges and how they work check out our video  Lottery & Patters in form of a range.

Number conversion into number range is showen here  Go to Number Range conversion.

SuperLotto Plus winning numbers Number Range patterns
Rank Pattern sum out of %
1 0 1 2 3 4 10 79/1586 4.9811
2 0 1 2 3 3 9 53/1586 3.3417
3 0 1 2 2 3 8 47/1586 2.9634
4 0 0 1 2 3 6 44/1586 2.7743
5 0 1 2 2 4 9 43/1586 2.7112
6 1 2 2 3 4 12 43/1586 2.7112
7 0 1 1 2 3 7 40/1586 2.5221
8 1 2 3 3 4 13 40/1586 2.5221
9 0 0 1 2 4 7 39/1586 2.4590
10 1 1 2 3 4 11 38/1586 2.3960
11 0 1 3 4 4 12 37/1586 2.3329
12 0 1 3 3 4 11 35/1586 2.2068
13 0 2 2 3 4 11 33/1586 2.0807
14 0 0 1 3 4 8 31/1586 1.9546
15 0 1 1 2 4 8 29/1586 1.8285
16 0 0 2 3 4 9 27/1586 1.7024
17 0 2 3 3 4 12 27/1586 1.7024
18 1 2 3 4 4 14 27/1586 1.7024
19 1 1 2 3 3 10 27/1586 1.7024
20 0 1 2 4 4 11 27/1586 1.7024
21 0 1 1 3 4 9 26/1586 1.6393
22 0 2 3 4 4 13 23/1586 1.4502
23 0 2 2 3 3 10 23/1586 1.4502
24 1 3 3 4 4 15 19/1586 1.1980
25 0 0 2 3 3 8 19/1586 1.1980
26 0 0 1 2 2 5 19/1586 1.1980
27 0 1 1 1 3 6 18/1586 1.1349
28 1 1 1 2 3 8 17/1586 1.0719
29 0 0 1 3 3 7 17/1586 1.0719
30 0 0 1 1 3 5 16/1586 1.0088
31 0 1 1 2 2 6 16/1586 1.0088
32 0 1 1 3 3 8 16/1586 1.0088
33 1 1 3 3 4 12 15/1586 0.9458
34 1 2 2 3 3 11 15/1586 0.9458
35 0 0 1 1 2 4 14/1586 0.8827
36 1 2 2 2 3 10 14/1586 0.8827
37 1 1 2 4 4 12 14/1586 0.8827
38 1 1 3 4 4 13 13/1586 0.8197
39 0 0 3 3 4 10 13/1586 0.8197
40 0 0 0 1 3 4 13/1586 0.8197
41 0 3 3 4 4 14 13/1586 0.8197
42 2 3 3 4 4 16 13/1586 0.8197
43 2 2 3 4 4 15 13/1586 0.8197
44 0 0 2 2 4 8 13/1586 0.8197
45 1 1 2 2 4 10 13/1586 0.8197
46 0 0 0 2 3 5 13/1586 0.8197
47 0 0 2 4 4 10 12/1586 0.7566
48 0 1 1 1 2 5 12/1586 0.7566
49 2 2 3 3 4 14 12/1586 0.7566
50 0 3 3 3 4 13 12/1586 0.7566
51 2 3 3 3 4 15 11/1586 0.6936
52 0 0 1 4 4 9 11/1586 0.6936
53 1 2 2 2 4 11 11/1586 0.6936
54 0 2 2 4 4 12 11/1586 0.6936
55 1 2 2 4 4 13 11/1586 0.6936
56 0 0 2 2 3 7 11/1586 0.6936
57 1 1 2 2 3 9 11/1586 0.6936
58 1 2 3 3 3 12 11/1586 0.6936
59 0 1 1 4 4 10 10/1586 0.6305
60 0 2 2 2 3 9 10/1586 0.6305
61 0 0 3 4 4 11 9/1586 0.5675
62 0 1 2 2 2 7 9/1586 0.5675
63 0 0 1 1 4 6 8/1586 0.5044
64 0 0 0 1 2 3 8/1586 0.5044
65 1 1 1 2 4 9 8/1586 0.5044
66 2 2 2 3 4 13 8/1586 0.5044
67 1 1 1 3 4 10 8/1586 0.5044
68 0 2 2 2 4 10 7/1586 0.4414
69 0 0 0 2 4 6 7/1586 0.4414
70 2 3 4 4 4 17 7/1586 0.4414
71 0 2 3 3 3 11 7/1586 0.4414
72 1 1 2 2 2 8 7/1586 0.4414
73 0 0 0 1 4 5 6/1586 0.3783
74 2 2 3 3 3 13 6/1586 0.3783
75 2 2 2 2 4 12 6/1586 0.3783
76 0 1 3 3 3 10 6/1586 0.3783
77 3 3 4 4 4 18 6/1586 0.3783
78 1 1 1 2 2 7 6/1586 0.3783
79 1 3 3 3 4 14 6/1586 0.3783
80 0 2 4 4 4 14 5/1586 0.3153
81 0 1 1 1 4 7 5/1586 0.3153
82 0 0 0 3 3 6 5/1586 0.3153
83 1 1 4 4 4 14 5/1586 0.3153
84 1 1 1 1 4 8 5/1586 0.3153
85 1 1 1 3 3 9 4/1586 0.2522
86 0 0 0 0 1 1 4/1586 0.2522
87 2 2 2 3 3 12 4/1586 0.2522
88 0 0 2 2 2 6 4/1586 0.2522
89 3 3 3 4 4 17 4/1586 0.2522
90 0 0 3 3 3 9 4/1586 0.2522
91 1 2 4 4 4 15 4/1586 0.2522
92 0 0 0 3 4 7 4/1586 0.2522
93 1 1 3 3 3 11 4/1586 0.2522
94 0 0 0 0 3 3 3/1586 0.1892
95 0 0 1 1 1 3 3/1586 0.1892
96 3 3 3 3 4 16 3/1586 0.1892
97 0 0 0 1 1 2 3/1586 0.1892
98 0 1 1 1 1 4 3/1586 0.1892
99 2 3 3 3 3 14 3/1586 0.1892
100 0 1 4 4 4 13 3/1586 0.1892
101 0 0 0 2 2 4 3/1586 0.1892
102 0 3 4 4 4 15 3/1586 0.1892
103 2 2 2 4 4 14 2/1586 0.1261
104 1 1 1 1 2 6 2/1586 0.1261
105 0 0 0 4 4 8 2/1586 0.1261
106 3 4 4 4 4 19 2/1586 0.1261
107 1 2 2 2 2 9 2/1586 0.1261
108 1 1 1 4 4 11 2/1586 0.1261
109 2 2 2 2 3 11 2/1586 0.1261
110 0 0 4 4 4 12 1/1586 0.0631
111 2 4 4 4 4 18 1/1586 0.0631
112 1 1 1 1 3 7 1/1586 0.0631
113 0 3 3 3 3 12 1/1586 0.0631
114 2 2 2 2 2 10 1/1586 0.0631
115 2 2 4 4 4 16 1/1586 0.0631
116 3 3 3 3 3 15 1/1586 0.0631
117 1 3 4 4 4 16 1/1586 0.0631
118 0 2 2 2 2 8 1/1586 0.0631

TOP