Number Data of Megabucks Doubler(Num.)

 Number Stregth for Megabucks Doubler

Winning Number Strength
Rank Num. out of %
 1 3 527/19950 2.6416
 2 26 519/19950 2.6015
 3 7 512/19950 2.5664
 4 29 511/19950 2.5614
 5 12 509/19950 2.5514
 6 1 504/19950 2.5263
 7 28 502/19950 2.5163
 8 36 500/19950 2.5063
 9 19 499/19950 2.5013
 10 5 498/19950 2.4962
 11 23 497/19950 2.4912
 12 11 496/19950 2.4862
 13 2 490/19950 2.4561
 14 30 487/19950 2.4411
 15 25 487/19950 2.4411
 16 35 486/19950 2.4361
 17 31 486/19950 2.4361
 18 9 486/19950 2.4361
 19 20 485/19950 2.4311
 20 6 483/19950 2.4211
 21 24 483/19950 2.4211
 22 27 481/19950 2.4110
 23 34 477/19950 2.3910
 24 15 476/19950 2.3860
 25 13 472/19950 2.3659
 26 10 467/19950 2.3409
 27 22 464/19950 2.3258
 28 8 460/19950 2.3058
 29 32 459/19950 2.3008
 30 4 457/19950 2.2907
 31 18 456/19950 2.2857
 32 33 454/19950 2.2757
 33 16 450/19950 2.2556
 34 17 446/19950 2.2356
 35 14 441/19950 2.2105
 36 21 428/19950 2.1454
 37 39 362/19950 1.8145
 38 37 352/19950 1.7644
 39 40 349/19950 1.7494
 40 42 346/19950 1.7343
 41 41 337/19950 1.6892
 42 38 331/19950 1.6591
 43 45 85/19950 0.4261
 44 44 81/19950 0.4060
 45 49 80/19950 0.4010
 46 46 78/19950 0.3910
 47 48 75/19950 0.3759
 48 47 71/19950 0.3559
 49 43 68/19950 0.3409
Num. out of %

Megabucks Doubler Winnnign Lottery Numbers for year 2015

List of all winning numbers for Megabucks Doubler. We converted number sets in to patters of Sum, Number Ranges, Odd & Even, Numerology. Each one is in their own group and including the color patterns.

Winning Numbers with paterns, odd even, and numerology for 2015
date Winning Numbers key Sum Range Pattern odd even pattern numerology pattern
7/29/2015 1 3 5 8 47 49 8 113 0 0 0 0 4 4 3 3 3 2 3 3 1 3 5 8 2 4
7/25/2015 12 15 22 26 40 45 5 160 1 1 2 2 4 4 2 3 2 2 2 3 3 6 4 8 4 9
7/22/2015 4 14 27 31 38 40 9 154 0 1 2 3 3 4 2 2 3 3 2 2 4 5 9 4 2 4
7/18/2015 17 18 19 26 36 43 3 159 1 1 1 2 3 4 3 2 3 2 2 3 8 9 1 8 9 7
7/15/2015 7 18 25 35 44 49 9 178 0 1 2 3 4 4 3 2 3 3 2 3 7 9 7 8 8 4
7/11/2015 2 6 13 15 18 20 2 74 0 0 1 1 1 2 2 2 3 3 2 2 2 6 4 6 9 2
7/8/2015 2 10 20 37 39 44 5 152 0 1 2 3 3 4 2 2 2 3 3 2 2 1 2 1 3 8
7/4/2015 4 7 13 18 27 39 7 108 0 0 1 1 2 3 2 3 3 2 3 3 4 7 4 9 9 3
7/1/2015 19 20 21 23 30 31 2 144 1 2 2 2 3 3 3 2 3 3 2 3 1 2 3 5 3 4
6/27/2015 21 24 28 29 33 40 2 175 2 2 2 2 3 4 3 2 2 3 3 2 3 6 1 2 6 4
6/24/2015 5 8 12 25 35 42 9 127 0 0 1 2 3 4 3 2 2 3 3 2 5 8 3 7 8 6
6/20/2015 25 28 32 40 41 43 3 209 2 2 3 4 4 4 3 2 2 2 3 3 7 1 5 4 5 7
6/17/2015 16 34 35 39 44 46 1 214 1 3 3 3 4 4 2 2 3 3 2 2 7 7 8 3 8 1
6/13/2015 3 13 31 34 37 49 4 167 0 1 3 3 3 4 3 3 3 2 3 3 3 4 4 7 1 4
6/10/2015 2 5 7 16 26 42 9 98 0 0 0 1 2 4 2 3 3 2 2 2 2 5 7 7 8 6
6/6/2015 6 7 13 15 20 23 3 84 0 0 1 1 2 2 2 3 3 3 2 3 6 7 4 6 2 5
6/3/2015 3 9 16 24 29 49 9 130 0 0 1 2 2 4 3 3 2 2 3 3 3 9 7 6 2 4
5/30/2015 2 7 9 11 29 34 4 92 0 0 0 1 2 3 2 3 3 3 3 2 2 7 9 2 2 7
5/27/2015 2 9 21 33 37 46 1 148 0 0 2 3 3 4 2 3 3 3 3 2 2 9 3 6 1 1
5/23/2015 12 20 24 29 31 32 7 148 1 2 2 2 3 3 2 2 2 3 3 2 3 2 6 2 4 5
5/20/2015 4 5 18 34 35 38 6 134 0 0 1 3 3 3 2 3 2 2 3 2 4 5 9 7 8 2
5/16/2015 2 6 8 29 31 44 7 120 0 0 0 2 3 4 2 2 2 3 3 2 2 6 8 2 4 8
5/13/2015 4 13 15 17 30 47 5 126 0 1 1 1 3 4 2 3 3 3 2 3 4 4 6 8 3 2
5/9/2015 17 20 27 46 47 48 1 205 1 2 2 4 4 4 3 2 3 2 3 2 8 2 9 1 2 3
5/6/2015 4 7 29 31 39 42 5 152 0 0 2 3 3 4 2 3 3 3 3 2 4 7 2 4 3 6
5/2/2015 4 12 16 21 34 35 4 122 0 1 1 2 3 3 2 2 2 3 2 3 4 3 7 3 7 8
4/29/2015 14 17 24 30 34 43 0 162 1 1 2 3 3 4 2 3 2 2 2 3 5 8 6 3 7 7
4/25/2015 1 5 6 32 35 38 4 117 0 0 0 3 3 3 3 3 2 2 3 2 1 5 6 5 8 2
4/22/2015 13 16 20 29 44 49 7 171 1 1 2 2 4 4 3 2 2 3 2 3 4 7 2 2 8 4
4/18/2015 3 6 9 19 20 45 9 102 0 0 0 1 2 4 3 2 3 3 2 3 3 6 9 1 2 9
4/15/2015 15 27 30 34 36 44 4 186 1 2 3 3 3 4 3 3 2 2 2 2 6 9 3 7 9 8
4/11/2015 12 16 19 22 31 41 5 141 1 1 1 2 3 4 2 2 3 2 3 3 3 7 1 4 4 5
4/8/2015 17 22 23 39 40 41 0 182 1 2 2 3 4 4 3 2 3 3 2 3 8 4 5 3 4 5
4/4/2015 11 25 34 45 46 48 8 209 1 2 3 4 4 4 3 3 2 3 2 2 2 7 7 9 1 3
4/1/2015 7 30 38 39 44 46 9 204 0 3 3 3 4 4 3 2 2 3 2 2 7 3 2 3 8 1
3/28/2015 5 8 12 19 27 44 5 115 0 0 1 1 2 4 3 2 2 3 3 2 5 8 3 1 9 8
3/25/2015 3 20 28 33 35 46 3 165 0 2 2 3 3 4 3 2 2 3 3 2 3 2 1 6 8 1
3/21/2015 4 16 18 26 34 42 2 140 0 1 1 2 3 4 2 2 2 2 2 2 4 7 9 8 7 6
3/18/2015 3 9 10 19 31 38 4 110 0 0 1 1 3 3 3 3 2 3 3 2 3 9 1 1 4 2
3/14/2015 20 25 32 37 39 43 1 196 2 2 3 3 3 4 2 3 2 3 3 3 2 7 5 1 3 7
3/11/2015 1 8 18 24 38 44 1 133 0 0 1 2 3 4 3 2 2 2 2 2 1 8 9 6 2 8
3/7/2015 10 29 31 44 47 49 8 210 1 2 3 4 4 4 2 3 3 2 3 3 1 2 4 8 2 4
3/4/2015 5 7 11 36 46 49 2 154 0 0 1 3 4 4 3 3 3 2 2 3 5 7 2 9 1 4
2/28/2015 15 16 18 35 43 45 8 172 1 1 1 3 4 4 3 2 2 3 3 3 6 7 9 8 7 9
2/25/2015 13 17 30 36 39 47 9 182 1 1 3 3 3 4 3 3 2 2 3 3 4 8 3 9 3 2
2/21/2015 2 29 33 36 42 49 2 191 0 2 3 3 4 4 2 3 3 2 2 3 2 2 6 9 6 4
2/18/2015 1 12 16 34 41 46 1 150 0 1 1 3 4 4 3 2 2 2 3 2 1 3 7 7 5 1
2/14/2015 1 3 25 36 41 46 7 152 0 0 2 3 4 4 3 3 3 2 3 2 1 3 7 9 5 1
2/11/2015 6 22 23 30 42 49 2 172 0 2 2 3 4 4 2 2 3 2 2 3 6 4 5 3 6 4
2/7/2015 5 11 13 38 44 46 9 157 0 1 1 3 4 4 3 3 3 2 2 2 5 2 4 2 8 1
2/4/2015 14 21 23 34 43 48 5 183 1 2 2 3 4 4 2 3 3 2 3 2 5 3 5 7 7 3
1/31/2015 3 8 13 33 41 48 5 146 0 0 1 3 4 4 3 2 3 3 3 2 3 8 4 6 5 3
1/28/2015 6 9 30 35 45 48 7 173 0 0 3 3 4 4 2 3 2 3 3 2 6 9 3 8 9 3
1/24/2015 2 15 27 32 38 49 7 163 0 1 2 3 3 4 2 3 3 2 2 3 2 6 9 5 2 4
1/21/2015 6 12 15 24 25 37 1 119 0 1 1 2 2 3 2 2 3 2 3 3 6 3 6 6 7 1
1/17/2015 8 12 14 21 29 45 1 129 0 1 1 2 2 4 2 2 2 3 3 3 8 3 5 3 2 9
1/14/2015 7 9 15 28 42 43 9 144 0 0 1 2 4 4 3 3 3 2 2 3 7 9 6 1 6 7
1/10/2015 3 6 8 17 20 24 8 78 0 0 0 1 2 2 3 2 2 3 2 2 3 6 8 8 2 6
1/7/2015 2 3 28 31 34 45 9 143 0 0 2 3 3 4 2 3 2 3 2 3 2 3 1 4 7 9
1/3/2015 5 7 13 27 33 44 6 129 0 0 1 2 3 4 3 3 3 3 3 2 5 7 4 9 6 8

Megabucks Doubler Winnnign Lottery Numbers for year 2014

Winning Numbers with paterns, odd even, and numerology for 2014
date Winning Numbers key Sum Range Pattern odd even pattern numerology pattern
12/31/2014 12 23 25 36 38 40 6 174 1 2 2 3 3 4 2 3 3 2 2 2 3 5 7 9 2 4
12/27/2014 2 3 12 29 34 37 7 117 0 0 1 2 3 3 2 3 2 3 2 3 2 3 3 2 7 1
12/24/2014 3 5 13 32 39 44 4 136 0 0 1 3 3 4 3 3 3 2 3 2 3 5 4 5 3 8
12/20/2014 9 11 30 38 40 49 7 177 0 1 3 3 4 4 3 3 2 2 2 3 9 2 3 2 4 4
12/17/2014 1 11 21 28 32 37 9 130 0 1 2 2 3 3 3 3 3 2 2 3 1 2 3 1 5 1
12/13/2014 11 13 15 17 33 49 7 138 1 1 1 1 3 4 3 3 3 3 3 3 2 4 6 8 6 4
12/10/2014 7 9 11 16 23 47 4 113 0 0 1 1 2 4 3 3 3 2 3 3 7 9 2 7 5 2
12/6/2014 7 10 12 24 42 47 5 142 0 1 1 2 4 4 3 2 2 2 2 3 7 1 3 6 6 2
12/3/2014 6 25 35 36 41 46 0 189 0 2 3 3 4 4 2 3 3 2 3 2 6 7 8 9 5 1
11/29/2014 2 6 23 28 35 44 9 138 0 0 2 2 3 4 2 2 3 2 3 2 2 6 5 1 8 8
11/26/2014 4 17 33 37 46 48 6 185 0 1 3 3 4 4 2 3 3 3 2 2 4 8 6 1 1 3
11/22/2014 7 14 18 20 24 25 5 108 0 1 1 2 2 2 3 2 2 2 2 3 7 5 9 2 6 7
11/19/2014 4 8 15 20 29 44 3 120 0 0 1 2 2 4 2 2 3 2 3 2 4 8 6 2 2 8
11/15/2014 15 22 26 35 44 46 0 188 1 2 2 3 4 4 3 2 2 3 2 2 6 4 8 8 8 1
11/12/2014 7 26 30 35 42 48 9 188 0 2 3 3 4 4 3 2 2 3 2 2 7 8 3 8 6 3
11/8/2014 3 12 23 24 35 45 5 142 0 1 2 2 3 4 3 2 3 2 3 3 3 3 5 6 8 9
11/5/2014 4 6 18 20 25 42 6 115 0 0 1 2 2 4 2 2 2 2 3 2 4 6 9 2 7 6
11/1/2014 3 14 23 39 42 48 3 169 0 1 2 3 4 4 3 2 3 3 2 2 3 5 5 3 6 3
10/29/2014 16 18 26 28 42 47 9 177 1 1 2 2 4 4 2 2 2 2 2 3 7 9 8 1 6 2
10/25/2014 1 5 18 30 36 43 8 133 0 0 1 3 3 4 3 3 2 2 2 3 1 5 9 3 9 7
10/22/2014 8 17 25 26 30 35 0 141 0 1 2 2 3 3 2 3 3 2 2 3 8 8 7 8 3 8
10/18/2014 12 19 25 35 46 47 1 184 1 1 2 3 4 4 2 3 3 3 2 3 3 1 7 8 1 2
10/15/2014 23 24 25 28 40 44 9 184 2 2 2 2 4 4 3 2 3 2 2 2 5 6 7 1 4 8
10/11/2014 6 20 27 37 38 45 3 173 0 2 2 3 3 4 2 2 3 3 2 3 6 2 9 1 2 9
10/8/2014 6 13 17 32 37 46 1 151 0 1 1 3 3 4 2 3 3 2 3 2 6 4 8 5 1 1
10/4/2014 9 15 22 25 28 41 8 140 0 1 2 2 2 4 3 3 2 3 2 3 9 6 4 7 1 5
10/1/2014 10 19 25 26 27 30 0 137 1 1 2 2 2 3 2 3 3 2 3 2 1 1 7 8 9 3
9/27/2014 16 27 33 37 38 45 5 196 1 2 3 3 3 4 2 3 3 3 2 3 7 9 6 1 2 9
9/24/2014 3 11 12 20 22 35 1 103 0 1 1 2 2 3 3 3 2 2 2 3 3 2 3 2 4 8
9/20/2014 8 13 24 30 33 42 0 150 0 1 2 3 3 4 2 3 2 2 3 2 8 4 6 3 6 6
9/17/2014 1 8 20 22 23 31 7 105 0 0 2 2 2 3 3 2 2 2 3 3 1 8 2 4 5 4
9/13/2014 13 23 31 32 44 49 4 192 1 2 3 3 4 4 3 3 3 2 2 3 4 5 4 5 8 4
9/10/2014 1 13 15 22 38 40 7 129 0 1 1 2 3 4 3 3 3 2 2 2 1 4 6 4 2 4
9/6/2014 2 12 15 23 24 38 9 114 0 1 1 2 2 3 2 2 3 3 2 2 2 3 6 5 6 2
9/3/2014 5 11 20 26 27 29 9 118 0 1 2 2 2 2 3 3 2 2 3 3 5 2 2 8 9 2
8/30/2014 1 11 17 23 32 48 5 132 0 1 1 2 3 4 3 3 3 3 2 2 1 2 8 5 5 3
8/27/2014 6 23 26 36 39 45 2 175 0 2 2 3 3 4 2 3 2 2 3 3 6 5 8 9 3 9
8/23/2014 8 11 24 27 35 44 0 149 0 1 2 2 3 4 2 3 2 3 3 2 8 2 6 9 8 8
8/20/2014 7 13 24 31 37 41 8 153 0 1 2 3 3 4 3 3 2 3 3 3 7 4 6 4 1 5
8/16/2014 2 3 13 27 34 46 6 125 0 0 1 2 3 4 2 3 3 3 2 2 2 3 4 9 7 1
8/13/2014 5 9 11 13 22 24 5 84 0 0 1 1 2 2 3 3 3 3 2 2 5 9 2 4 4 6
8/9/2014 1 6 27 28 32 41 7 135 0 0 2 2 3 4 3 2 3 2 2 3 1 6 9 1 5 5
8/6/2014 5 11 22 32 46 47 7 163 0 1 2 3 4 4 3 3 2 2 2 3 5 2 4 5 1 2
8/2/2014 7 8 18 28 34 39 2 134 0 0 1 2 3 3 3 2 2 2 2 3 7 8 9 1 7 3
7/30/2014 1 2 5 11 22 42 0 83 0 0 0 1 2 4 3 2 3 3 2 2 1 2 5 2 4 6
7/26/2014 11 22 32 34 42 47 7 188 1 2 3 3 4 4 3 2 2 2 2 3 2 4 5 7 6 2
7/23/2014 16 22 35 36 38 45 2 192 1 2 3 3 3 4 2 2 3 2 2 3 7 4 8 9 2 9
7/19/2014 4 6 16 21 34 47 5 128 0 0 1 2 3 4 2 2 2 3 2 3 4 6 7 3 7 2
7/16/2014 15 26 30 37 42 49 6 199 1 2 3 3 4 4 3 2 2 3 2 3 6 8 3 1 6 4
7/12/2014 10 14 15 20 37 43 9 139 1 1 1 2 3 4 2 2 3 2 3 3 1 5 6 2 1 7
7/9/2014 2 6 29 36 42 46 0 161 0 0 2 3 4 4 2 2 3 2 2 2 2 6 2 9 6 1
7/5/2014 6 12 20 30 45 47 7 160 0 1 2 3 4 4 2 2 2 2 3 3 6 3 2 3 9 2
7/2/2014 6 9 33 36 38 41 5 163 0 0 3 3 3 4 2 3 3 2 2 3 6 9 6 9 2 5
6/28/2014 19 26 27 35 38 44 3 189 1 2 2 3 3 4 3 2 3 3 2 2 1 8 9 8 2 8
6/25/2014 5 16 22 25 33 43 8 144 0 1 2 2 3 4 3 2 2 3 3 3 5 7 4 7 6 7
6/21/2014 4 6 19 24 39 40 9 132 0 0 1 2 3 4 2 2 3 2 3 2 4 6 1 6 3 4
6/18/2014 17 21 26 28 32 44 8 168 1 2 2 2 3 4 3 3 2 2 2 2 8 3 8 1 5 8
6/14/2014 4 17 20 23 27 46 5 137 0 1 2 2 2 4 2 3 2 3 3 2 4 8 2 5 9 1
6/11/2014 6 18 20 28 31 40 8 143 0 1 2 2 3 4 2 2 2 2 3 2 6 9 2 1 4 4
6/7/2014 5 21 23 25 29 41 2 144 0 2 2 2 2 4 3 3 3 3 3 3 5 3 5 7 2 5
6/4/2014 2 5 18 28 36 46 9 135 0 0 1 2 3 4 2 3 2 2 2 2 2 5 9 1 9 1
5/31/2014 1 9 13 35 42 48 5 148 0 0 1 3 4 4 3 3 3 3 2 2 1 9 4 8 6 3
5/28/2014 13 18 28 37 45 46 9 187 1 1 2 3 4 4 3 2 2 3 3 2 4 9 1 1 9 1
5/24/2014 1 6 17 29 46 47 1 146 0 0 1 2 4 4 3 2 3 3 2 3 1 6 8 2 1 2
5/21/2014 11 14 29 36 45 47 4 182 1 1 2 3 4 4 3 2 3 2 3 3 2 5 2 9 9 2
5/17/2014 8 9 10 22 27 45 9 121 0 0 1 2 2 4 2 3 2 2 3 3 8 9 1 4 9 9
5/14/2014 9 17 32 35 39 40 2 172 0 1 3 3 3 4 3 3 2 3 3 2 9 8 5 8 3 4
5/10/2014 6 8 20 32 46 48 9 160 0 0 2 3 4 4 2 2 2 2 2 2 6 8 2 5 1 3
5/7/2014 27 29 36 37 41 45 2 215 2 2 3 3 4 4 3 3 2 3 3 3 9 2 9 1 5 9
5/3/2014 4 7 21 31 42 47 4 152 0 0 2 3 4 4 2 3 3 3 2 3 4 7 3 4 6 2
4/30/2014 12 13 23 34 38 49 0 169 1 1 2 3 3 4 2 3 3 2 2 3 3 4 5 7 2 4
4/26/2014 13 28 30 37 41 46 8 195 1 2 3 3 4 4 3 2 2 3 3 2 4 1 3 1 5 1
4/23/2014 10 13 26 33 38 48 0 168 1 1 2 3 3 4 2 3 2 3 2 2 1 4 8 6 2 3
4/19/2014 3 7 17 23 37 47 1 134 0 0 1 2 3 4 3 3 3 3 3 3 3 7 8 5 1 2
4/16/2014 17 22 24 26 30 48 1 167 1 2 2 2 3 4 3 2 2 2 2 2 8 4 6 8 3 3
4/12/2014 1 7 18 35 37 49 1 147 0 0 1 3 3 4 3 3 2 3 3 3 1 7 9 8 1 4
4/9/2014 2 5 7 25 35 45 6 119 0 0 0 2 3 4 2 3 3 3 3 3 2 5 7 7 8 9
4/5/2014 5 13 14 27 41 44 9 144 0 1 1 2 4 4 3 3 2 3 3 2 5 4 5 9 5 8
4/2/2014 5 10 21 30 37 41 9 144 0 1 2 3 3 4 3 2 3 2 3 3 5 1 3 3 1 5
3/29/2014 1 7 16 28 35 49 5 136 0 0 1 2 3 4 3 3 2 2 3 3 1 7 7 1 8 4
3/26/2014 2 19 26 28 31 39 9 145 0 1 2 2 3 3 2 3 2 2 3 3 2 1 8 1 4 3
3/22/2014 4 27 29 38 39 48 6 185 0 2 2 3 3 4 2 3 3 2 3 2 4 9 2 2 3 3
3/19/2014 9 10 20 24 25 34 7 122 0 1 2 2 2 3 3 2 2 2 3 2 9 1 2 6 7 7
3/15/2014 11 19 25 40 41 48 0 184 1 1 2 4 4 4 3 3 3 2 3 2 2 1 7 4 5 3
3/12/2014 3 12 13 36 40 49 3 153 0 1 1 3 4 4 3 2 3 2 2 3 3 3 4 9 4 4
3/8/2014 7 8 13 14 35 41 3 118 0 0 1 1 3 4 3 2 3 2 3 3 7 8 4 5 8 5
3/5/2014 2 26 37 42 44 45 0 196 0 2 3 4 4 4 2 2 3 2 2 3 2 8 1 6 8 9
3/1/2014 1 15 29 35 44 46 6 170 0 1 2 3 4 4 3 3 3 3 2 2 1 6 2 8 8 1
2/26/2014 6 12 16 26 39 47 7 146 0 1 1 2 3 4 2 2 2 2 3 3 6 3 7 8 3 2
2/22/2014 14 22 26 30 33 48 1 173 1 2 2 3 3 4 2 2 2 2 3 2 5 4 8 3 6 3
2/19/2014 24 36 43 45 48 49 0 245 2 3 4 4 4 4 2 2 3 3 2 3 6 9 7 9 3 4
2/15/2014 3 10 16 21 46 47 9 143 0 1 1 2 4 4 3 2 2 3 2 3 3 1 7 3 1 2
2/12/2014 3 5 26 29 30 47 1 140 0 0 2 2 3 4 3 3 2 3 2 3 3 5 8 2 3 2
2/8/2014 4 6 20 23 39 46 9 138 0 0 2 2 3 4 2 2 2 3 3 2 4 6 2 5 3 1
2/5/2014 5 12 14 21 30 45 6 127 0 1 1 2 3 4 3 2 2 3 2 3 5 3 5 3 3 9
2/1/2014 10 15 16 22 34 44 2 141 1 1 1 2 3 4 2 3 2 2 2 2 1 6 7 4 7 8
1/29/2014 5 11 17 18 22 43 0 116 0 1 1 1 2 4 3 3 3 2 2 3 5 2 8 9 4 7
1/25/2014 1 10 13 24 30 47 9 125 0 1 1 2 3 4 3 2 3 2 2 3 1 1 4 6 3 2
1/22/2014 4 20 21 23 26 38 2 132 0 2 2 2 2 3 2 2 3 3 2 2 4 2 3 5 8 2
1/18/2014 12 14 20 30 32 37 2 145 1 1 2 3 3 3 2 2 2 2 2 3 3 5 2 3 5 1
1/15/2014 3 14 16 36 40 46 0 155 0 1 1 3 4 4 3 2 2 2 2 2 3 5 7 9 4 1
1/11/2014 1 13 36 38 42 43 5 173 0 1 3 3 4 4 3 3 2 2 2 3 1 4 9 2 6 7
1/8/2014 13 26 27 35 41 46 5 188 1 2 2 3 4 4 3 2 3 3 3 2 4 8 9 8 5 1
1/4/2014 2 3 24 25 29 38 4 121 0 0 2 2 2 3 2 3 2 3 3 2 2 3 6 7 2 2
1/1/2014 3 12 20 28 31 45 2 139 0 1 2 2 3 4 3 2 2 2 3 3 3 3 2 1 4 9

Megabucks Doubler Winnnign Lottery Numbers for year 2013

Winning Numbers with paterns, odd even, and numerology for 2013
date Winning Numbers key Sum Range Pattern odd even pattern numerology pattern
12/28/2013 2 7 23 29 43 49 0 153 0 0 2 2 4 4 2 3 3 3 3 3 2 7 5 2 7 4
12/25/2013 3 4 8 43 45 49 2 152 0 0 0 4 4 4 3 2 2 3 3 3 3 4 8 7 9 4
12/21/2013 7 22 30 32 33 38 3 162 0 2 3 3 3 3 3 2 2 2 3 2 7 4 3 5 6 2
12/18/2013 8 15 18 41 42 49 0 173 0 1 1 4 4 4 2 3 2 3 2 3 8 6 9 5 6 4
12/14/2013 14 18 32 35 37 45 1 181 1 1 3 3 3 4 2 2 2 3 3 3 5 9 5 8 1 9
12/11/2013 1 2 14 20 46 47 6 130 0 0 1 2 4 4 3 2 2 2 2 3 1 2 5 2 1 2
12/7/2013 9 18 19 34 43 46 7 169 0 1 1 3 4 4 3 2 3 2 3 2 9 9 1 7 7 1
12/4/2013 15 28 32 35 38 43 8 191 1 2 3 3 3 4 3 2 2 3 2 3 6 1 5 8 2 7
11/30/2013 11 25 26 28 45 47 8 182 1 2 2 2 4 4 3 3 2 2 3 3 2 7 8 1 9 2
11/27/2013 9 17 18 32 42 46 1 164 0 1 1 3 4 4 3 3 2 2 2 2 9 8 9 5 6 1
11/23/2013 15 23 33 34 44 45 3 194 1 2 3 3 4 4 3 3 3 2 2 3 6 5 6 7 8 9
11/20/2013 14 16 20 28 31 42 9 151 1 1 2 2 3 4 2 2 2 2 3 2 5 7 2 1 4 6
11/16/2013 13 22 25 26 33 37 5 156 1 2 2 2 3 3 3 2 3 2 3 3 4 4 7 8 6 1
11/13/2013 5 17 20 27 29 35 3 133 0 1 2 2 2 3 3 3 2 3 3 3 5 8 2 9 2 8
11/9/2013 19 34 36 39 42 48 1 218 1 3 3 3 4 4 3 2 2 3 2 2 1 7 9 3 6 3
11/6/2013 17 24 27 31 36 41 7 176 1 2 2 3 3 4 3 2 3 3 2 3 8 6 9 4 9 5
11/2/2013 9 19 21 28 36 45 3 158 0 1 2 2 3 4 3 3 3 2 2 3 9 1 3 1 9 9
10/30/2013 6 27 29 36 38 43 6 179 0 2 2 3 3 4 2 3 3 2 2 3 6 9 2 9 2 7
10/26/2013 1 10 23 26 33 39 6 132 0 1 2 2 3 3 3 2 3 2 3 3 1 1 5 8 6 3
10/23/2013 9 14 15 19 32 36 9 125 0 1 1 1 3 3 3 2 3 3 2 2 9 5 6 1 5 9
10/19/2013 3 8 12 17 20 47 6 107 0 0 1 1 2 4 3 2 2 3 2 3 3 8 3 8 2 2
10/16/2013 3 5 13 15 18 23 9 77 0 0 1 1 1 2 3 3 3 3 2 3 3 5 4 6 9 5
10/12/2013 6 9 11 28 31 37 4 122 0 0 1 2 3 3 2 3 3 2 3 3 6 9 2 1 4 1
10/9/2013 9 10 19 23 31 49 1 141 0 1 1 2 3 4 3 2 3 3 3 3 9 1 1 5 4 4
10/5/2013 1 21 22 29 36 37 4 146 0 2 2 2 3 3 3 3 2 3 2 3 1 3 4 2 9 1
10/2/2013 1 12 16 17 21 26 6 93 0 1 1 1 2 2 3 2 2 3 3 2 1 3 7 8 3 8
9/28/2013 2 8 12 18 22 40 5 102 0 0 1 1 2 4 2 2 2 2 2 2 2 8 3 9 4 4
9/25/2013 5 19 24 26 35 44 1 153 0 1 2 2 3 4 3 3 2 2 3 2 5 1 6 8 8 8
9/21/2013 8 16 24 33 36 42 7 159 0 1 2 3 3 4 2 2 2 3 2 2 8 7 6 6 9 6
9/18/2013 4 16 22 23 27 44 4 136 0 1 2 2 2 4 2 2 2 3 3 2 4 7 4 5 9 8
9/14/2013 3 4 13 28 45 49 7 142 0 0 1 2 4 4 3 2 3 2 3 3 3 4 4 1 9 4
9/11/2013 7 11 13 24 31 45 6 131 0 1 1 2 3 4 3 3 3 2 3 3 7 2 4 6 4 9
9/7/2013 25 26 31 32 33 35 7 182 2 2 3 3 3 3 3 2 3 2 3 3 7 8 4 5 6 8
9/4/2013 11 20 25 29 42 45 9 172 1 2 2 2 4 4 3 2 3 3 2 3 2 2 7 2 6 9
8/31/2013 19 23 24 33 37 43 9 179 1 2 2 3 3 4 3 3 2 3 3 3 1 5 6 6 1 7
8/28/2013 20 22 26 29 30 39 0 166 2 2 2 2 3 3 2 2 2 3 2 3 2 4 8 2 3 3
8/24/2013 3 9 25 37 41 45 1 160 0 0 2 3 4 4 3 3 3 3 3 3 3 9 7 1 5 9
8/21/2013 5 11 27 29 39 43 6 154 0 1 2 2 3 4 3 3 3 3 3 3 5 2 9 2 3 7
8/17/2013 3 11 20 35 41 48 1 158 0 1 2 3 4 4 3 3 2 3 3 2 3 2 2 8 5 3
8/14/2013 7 16 18 32 35 49 8 157 0 1 1 3 3 4 3 2 2 2 3 3 7 7 9 5 8 4
8/10/2013 7 11 14 18 34 40 9 124 0 1 1 1 3 4 3 3 2 2 2 2 7 2 5 9 7 4
8/7/2013 4 9 20 38 41 42 7 154 0 0 2 3 4 4 2 3 2 2 3 2 4 9 2 2 5 6
8/3/2013 1 21 24 40 41 49 2 176 0 2 2 4 4 4 3 3 2 2 3 3 1 3 6 4 5 4
7/31/2013 5 13 14 18 20 22 4 92 0 1 1 1 2 2 3 3 2 2 2 2 5 4 5 9 2 4
7/27/2013 12 25 26 27 32 40 8 162 1 2 2 2 3 4 2 3 2 3 2 2 3 7 8 9 5 4
7/24/2013 3 23 35 42 44 47 9 194 0 2 3 4 4 4 3 3 3 2 2 3 3 5 8 6 8 2
7/20/2013 1 3 7 9 23 28 4 71 0 0 0 0 2 2 3 3 3 3 3 2 1 3 7 9 5 1
7/17/2013 7 9 12 25 29 35 9 117 0 0 1 2 2 3 3 3 2 3 3 3 7 9 3 7 2 8
7/13/2013 2 20 33 44 45 47 0 191 0 2 3 4 4 4 2 2 3 2 3 3 2 2 6 8 9 2
7/10/2013 5 10 15 19 33 45 7 127 0 1 1 1 3 4 3 2 3 3 3 3 5 1 6 1 6 9
7/6/2013 8 23 26 34 40 49 2 180 0 2 2 3 4 4 2 3 2 2 2 3 8 5 8 7 4 4
7/3/2013 2 5 14 21 22 40 9 104 0 0 1 2 2 4 2 3 2 3 2 2 2 5 5 3 4 4
