Number Data of Lotto 6/49(Num.)

 Number Stregth for Lotto 6/49

Winning Number Strength
Rank Num. out of %
 1 20 196/7230 2.7109
 2 2 193/7230 2.6694
 3 4 192/7230 2.6556
 4 12 186/7230 2.5726
 5 24 184/7230 2.5450
 6 7 183/7230 2.5311
 7 23 183/7230 2.5311
 8 15 182/7230 2.5173
 9 26 180/7230 2.4896
 10 8 179/7230 2.4758
 11 22 177/7230 2.4481
 12 3 176/7230 2.4343
 13 11 176/7230 2.4343
 14 13 175/7230 2.4205
 15 29 174/7230 2.4066
 16 6 173/7230 2.3928
 17 33 173/7230 2.3928
 18 34 173/7230 2.3928
 19 21 172/7230 2.3790
 20 9 172/7230 2.3790
 21 10 172/7230 2.3790
 22 17 170/7230 2.3513
 23 18 167/7230 2.3098
 24 19 166/7230 2.2960
 25 1 166/7230 2.2960
 26 25 164/7230 2.2683
 27 27 160/7230 2.2130
 28 31 160/7230 2.2130
 29 5 158/7230 2.1853
 30 30 158/7230 2.1853
 31 28 155/7230 2.1438
 32 16 152/7230 2.1024
 33 35 151/7230 2.0885
 34 14 151/7230 2.0885
 35 37 144/7230 1.9917
 36 32 143/7230 1.9779
 37 40 142/7230 1.9640
 38 36 140/7230 1.9364
 39 38 127/7230 1.7566
 40 41 121/7230 1.6736
 41 43 109/7230 1.5076
 42 39 108/7230 1.4938
 43 42 92/7230 1.2725
 44 44 75/7230 1.0373
 45 45 71/7230 0.9820
 46 46 61/7230 0.8437
 47 47 28/7230 0.3873
 48 48 20/7230 0.2766
Num. out of %

Lotto 6/49 Winnnign Lottery Numbers for year 2015

List of all winning numbers for Lotto 6/49. We converted number sets in to patters of Sum, Number Ranges, Odd & Even, Numerology. Each one is in their own group and including the color patterns.

Winning Numbers with paterns, odd even, and numerology for 2015
date Winning Numbers key Sum Range Pattern odd even pattern numerology pattern
8/8/2015 21 26 30 31 32 18 140 2 2 3 3 3 3 2 2 3 2 3 8 3 4 5
8/5/2015 8 23 29 34 35 36 129 0 2 2 3 3 2 3 3 2 3 8 5 2 7 8
8/1/2015 1 4 7 9 12 27 33 0 0 0 0 1 3 2 3 3 2 1 4 7 9 3
7/29/2015 1 8 29 31 35 23 104 0 0 2 3 3 3 2 3 3 3 1 8 2 4 8
7/25/2015 16 28 41 43 47 21 175 1 2 4 4 4 2 2 3 3 3 7 1 5 7 2
7/22/2015 6 9 13 26 27 15 81 0 0 1 2 2 2 3 3 2 3 6 9 4 8 9
7/18/2015 2 12 22 28 41 5 105 0 1 2 2 4 2 2 2 2 3 2 3 4 1 5
7/15/2015 11 18 38 40 43 26 150 1 1 3 4 4 3 2 2 2 3 2 9 2 4 7
7/11/2015 9 20 25 27 31 3 112 0 2 2 2 3 3 2 3 3 3 9 2 7 9 4
7/8/2015 3 8 41 43 46 49 141 0 0 4 4 4 3 2 3 3 2 3 8 5 7 1
7/4/2015 20 22 23 24 39 26 128 2 2 2 2 3 2 2 3 2 3 2 4 5 6 3
7/1/2015 21 29 32 40 43 19 165 2 2 3 4 4 3 3 2 2 3 3 2 5 4 7
6/27/2015 7 15 27 31 35 2 115 0 1 2 3 3 3 3 3 3 3 7 6 9 4 8
6/24/2015 9 13 15 18 21 25 76 0 1 1 1 2 3 3 3 2 3 9 4 6 9 3
6/20/2015 10 11 30 33 41 20 125 1 1 3 3 4 2 3 2 3 3 1 2 3 6 5
6/17/2015 6 7 17 18 20 4 68 0 0 1 1 2 2 3 3 2 2 6 7 8 9 2
6/13/2015 5 8 21 31 40 19 105 0 0 2 3 4 3 2 3 3 2 5 8 3 4 4
6/10/2015 26 37 40 43 44 3 190 2 3 4 4 4 2 3 2 3 2 8 1 4 7 8
6/6/2015 8 12 22 35 38 27 115 0 1 2 3 3 2 2 2 3 2 8 3 4 8 2
6/3/2015 26 28 33 35 37 47 159 2 2 3 3 3 2 2 3 3 3 8 1 6 8 1
5/30/2015 4 9 17 27 36 21 93 0 0 1 2 3 2 3 3 3 2 4 9 8 9 9
5/27/2015 23 27 36 41 43 35 170 2 2 3 4 4 3 3 2 3 3 5 9 9 5 7
5/23/2015 8 23 24 31 35 49 121 0 2 2 3 3 2 3 2 3 3 8 5 6 4 8
5/20/2015 2 4 12 17 18 14 53 0 0 1 1 1 2 2 2 3 2 2 4 3 8 9
5/16/2015 1 12 22 25 35 9 95 0 1 2 2 3 3 2 2 3 3 1 3 4 7 8
5/13/2015 3 16 24 40 41 20 124 0 1 2 4 4 3 2 2 2 3 3 7 6 4 5
5/9/2015 1 16 21 22 33 7 93 0 1 2 2 3 3 2 3 2 3 1 7 3 4 6
5/6/2015 13 16 19 24 27 48 99 1 1 1 2 2 3 2 3 2 3 4 7 1 6 9
5/2/2015 2 8 17 23 40 25 90 0 0 1 2 4 2 2 3 3 2 2 8 8 5 4
4/29/2015 10 21 34 37 45 43 147 1 2 3 3 4 2 3 2 3 3 1 3 7 1 9
4/25/2015 7 13 23 25 40 48 108 0 1 2 2 4 3 3 3 3 2 7 4 5 7 4
4/22/2015 4 24 27 35 38 44 128 0 2 2 3 3 2 2 3 3 2 4 6 9 8 2
4/18/2015 11 25 33 35 44 43 148 1 2 3 3 4 3 3 3 3 2 2 7 6 8 8
4/15/2015 11 13 25 34 41 4 124 1 1 2 3 4 3 3 3 2 3 2 4 7 7 5
4/11/2015 5 8 22 23 27 11 85 0 0 2 2 2 3 2 2 3 3 5 8 4 5 9
4/8/2015 2 4 14 16 18 25 54 0 0 1 1 1 2 2 2 2 2 2 4 5 7 9
4/4/2015 2 9 32 33 35 4 111 0 0 3 3 3 2 3 2 3 3 2 9 5 6 8
4/1/2015 4 7 12 16 22 41 61 0 0 1 1 2 2 3 2 2 2 4 7 3 7 4
3/28/2015 12 15 21 23 40 8 111 1 1 2 2 4 2 3 3 3 2 3 6 3 5 4
3/25/2015 6 14 16 29 38 5 103 0 1 1 2 3 2 2 2 3 2 6 5 7 2 2
3/21/2015 8 22 29 32 33 2 124 0 2 2 3 3 2 2 3 2 3 8 4 2 5 6
3/18/2015 16 17 37 39 41 14 150 1 1 3 3 4 2 3 3 3 3 7 8 1 3 5
3/14/2015 9 19 38 40 45 13 151 0 1 3 4 4 3 3 2 2 3 9 1 2 4 9
3/11/2015 7 9 21 40 44 42 121 0 0 2 4 4 3 3 3 2 2 7 9 3 4 8
3/7/2015 4 10 15 18 26 16 73 0 1 1 1 2 2 2 3 2 2 4 1 6 9 8
3/4/2015 2 10 14 19 28 48 73 0 1 1 1 2 2 2 2 3 2 2 1 5 1 1
2/28/2015 5 14 39 42 46 17 146 0 1 3 4 4 3 2 3 2 2 5 5 3 6 1
2/25/2015 15 17 25 29 30 14 116 1 1 2 2 3 3 3 3 3 2 6 8 7 2 3
2/21/2015 3 4 9 14 23 26 53 0 0 0 1 2 3 2 3 2 3 3 4 9 5 5
2/18/2015 3 6 11 15 20 31 55 0 0 1 1 2 3 2 3 3 2 3 6 2 6 2
2/14/2015 9 10 15 18 21 20 73 0 1 1 1 2 3 2 3 2 3 9 1 6 9 3
2/11/2015 1 13 24 29 43 8 110 0 1 2 2 4 3 3 2 3 3 1 4 6 2 7
2/7/2015 14 16 24 41 42 34 137 1 1 2 4 4 2 2 2 3 2 5 7 6 5 6
2/4/2015 6 8 10 22 30 23 76 0 0 1 2 3 2 2 2 2 2 6 8 1 4 3
1/31/2015 9 13 18 20 24 5 84 0 1 1 2 2 3 3 2 2 2 9 4 9 2 6
1/28/2015 3 4 5 8 33 14 53 0 0 0 0 3 3 2 3 2 3 3 4 5 8 6
1/24/2015 2 8 9 11 21 37 51 0 0 0 1 2 2 2 3 3 3 2 8 9 2 3
1/21/2015 3 15 17 35 44 23 114 0 1 1 3 4 3 3 3 3 2 3 6 8 8 8
1/17/2015 9 15 21 27 35 5 107 0 1 2 2 3 3 3 3 3 3 9 6 3 9 8
1/14/2015 15 16 17 28 33 36 109 1 1 1 2 3 3 2 3 2 3 6 7 8 1 6
1/10/2015 1 11 23 25 27 43 87 0 1 2 2 2 3 3 3 3 3 1 2 5 7 9
1/7/2015 10 16 31 36 38 22 131 1 1 3 3 3 2 2 3 2 2 1 7 4 9 2
1/3/2015 12 21 28 37 40 38 138 1 2 2 3 4 2 3 2 3 2 3 3 1 1 4

Lotto 6/49 Winnnign Lottery Numbers for year 2014

Winning Numbers with paterns, odd even, and numerology for 2014
date Winning Numbers key Sum Range Pattern odd even pattern numerology pattern
12/31/2014 6 7 8 29 35 12 85 0 0 0 2 3 2 3 2 3 3 6 7 8 2 8
12/27/2014 7 22 26 27 42 28 124 0 2 2 2 4 3 2 2 3 2 7 4 8 9 6
12/24/2014 1 3 21 24 31 30 80 0 0 2 2 3 3 3 3 2 3 1 3 3 6 4
12/20/2014 9 17 22 35 38 15 121 0 1 2 3 3 3 3 2 3 2 9 8 4 8 2
12/17/2014 2 5 15 20 38 35 80 0 0 1 2 3 2 3 3 2 2 2 5 6 2 2
12/13/2014 14 23 25 31 33 5 126 1 2 2 3 3 2 3 3 3 3 5 5 7 4 6
12/10/2014 1 2 7 16 27 18 53 0 0 0 1 2 3 2 3 2 3 1 2 7 7 9
12/6/2014 15 17 18 19 34 10 103 1 1 1 1 3 3 3 2 3 2 6 8 9 1 7
12/3/2014 1 3 4 24 28 6 60 0 0 0 2 2 3 3 2 2 2 1 3 4 6 1
11/29/2014 9 20 24 26 43 45 122 0 2 2 2 4 3 2 2 2 3 9 2 6 8 7
11/26/2014 5 10 11 12 32 39 70 0 1 1 1 3 3 2 3 2 2 5 1 2 3 5
11/22/2014 5 7 20 24 37 32 93 0 0 2 2 3 3 3 2 2 3 5 7 2 6 1
11/19/2014 5 7 20 25 36 24 93 0 0 2 2 3 3 3 2 3 2 5 7 2 7 9
11/15/2014 1 3 23 35 41 18 103 0 0 2 3 4 3 3 3 3 3 1 3 5 8 5
11/12/2014 2 17 20 41 42 4 122 0 1 2 4 4 2 3 2 3 2 2 8 2 5 6
11/8/2014 3 9 10 28 34 46 84 0 0 1 2 3 3 3 2 2 2 3 9 1 1 7
11/5/2014 23 29 31 38 40 44 161 2 2 3 3 4 3 3 3 2 2 5 2 4 2 4
11/1/2014 3 5 26 37 39 7 110 0 0 2 3 3 3 3 2 3 3 3 5 8 1 3
10/29/2014 6 25 29 34 39 22 133 0 2 2 3 3 2 3 3 2 3 6 7 2 7 3
10/25/2014 10 20 23 31 33 38 117 1 2 2 3 3 2 2 3 3 3 1 2 5 4 6
10/22/2014 10 13 24 29 31 7 107 1 1 2 2 3 2 3 2 3 3 1 4 6 2 4
10/18/2014 6 30 35 37 41 22 149 0 3 3 3 4 2 2 3 3 3 6 3 8 1 5
10/15/2014 4 11 14 25 30 32 84 0 1 1 2 3 2 3 2 3 2 4 2 5 7 3
10/11/2014 3 4 6 17 30 36 60 0 0 0 1 3 3 2 2 3 2 3 4 6 8 3
10/8/2014 9 12 15 17 42 34 95 0 1 1 1 4 3 2 3 3 2 9 3 6 8 6
10/4/2014 8 13 27 35 45 9 128 0 1 2 3 4 2 3 3 3 3 8 4 9 8 9
10/1/2014 17 21 27 37 48 11 150 1 2 2 3 4 3 3 3 3 2 8 3 9 1 3
9/27/2014 2 18 22 27 44 49 113 0 1 2 2 4 2 2 2 3 2 2 9 4 9 8
9/24/2014 15 28 34 40 41 5 158 1 2 3 4 4 3 2 2 2 3 6 1 7 4 5
9/20/2014 4 10 20 23 27 48 84 0 1 2 2 2 2 2 2 3 3 4 1 2 5 9
9/17/2014 3 8 10 19 31 40 71 0 0 1 1 3 3 2 2 3 3 3 8 1 1 4
9/13/2014 2 7 17 31 39 40 96 0 0 1 3 3 2 3 3 3 3 2 7 8 4 3
9/10/2014 7 11 13 15 20 9 66 0 1 1 1 2 3 3 3 3 2 7 2 4 6 2
9/6/2014 4 6 17 28 35 18 90 0 0 1 2 3 2 2 3 2 3 4 6 8 1 8
9/3/2014 5 13 15 22 45 27 100 0 1 1 2 4 3 3 3 2 3 5 4 6 4 9
8/30/2014 3 24 25 33 40 2 125 0 2 2 3 4 3 2 3 3 2 3 6 7 6 4
8/27/2014 20 21 34 42 44 35 161 2 2 3 4 4 2 3 2 2 2 2 3 7 6 8
8/23/2014 10 17 24 28 31 15 110 1 1 2 2 3 2 3 2 2 3 1 8 6 1 4
8/20/2014 7 8 10 20 30 3 75 0 0 1 2 3 3 2 2 2 2 7 8 1 2 3
8/16/2014 9 18 41 42 48 10 158 0 1 4 4 4 3 2 3 2 2 9 9 5 6 3
8/13/2014 8 16 21 39 44 11 128 0 1 2 3 4 2 2 3 3 2 8 7 3 3 8
8/9/2014 2 12 30 32 37 39 113 0 1 3 3 3 2 2 2 2 3 2 3 3 5 1
8/6/2014 8 10 11 21 24 12 74 0 1 1 2 2 2 2 3 3 2 8 1 2 3 6
8/2/2014 4 10 14 19 36 48 83 0 1 1 1 3 2 2 2 3 2 4 1 5 1 9
7/30/2014 13 24 25 29 43 42 134 1 2 2 2 4 3 2 3 3 3 4 6 7 2 7
7/26/2014 6 16 18 30 37 7 107 0 1 1 3 3 2 2 2 2 3 6 7 9 3 1
7/23/2014 20 29 33 35 38 1 155 2 2 3 3 3 2 3 3 3 2 2 2 6 8 2
7/19/2014 18 30 38 43 46 36 175 1 3 3 4 4 2 2 2 3 2 9 3 2 7 1
7/16/2014 1 20 25 27 37 7 110 0 2 2 2 3 3 2 3 3 3 1 2 7 9 1
7/12/2014 2 3 7 14 41 40 67 0 0 0 1 4 2 3 3 2 3 2 3 7 5 5
7/9/2014 20 25 28 31 37 16 141 2 2 2 3 3 2 3 2 3 3 2 7 1 4 1
7/5/2014 11 19 30 33 38 24 131 1 1 3 3 3 3 3 2 3 2 2 1 3 6 2
7/2/2014 13 20 27 28 47 15 135 1 2 2 2 4 3 2 3 2 3 4 2 9 1 2
6/28/2014 10 28 32 37 43 45 150 1 2 3 3 4 2 2 2 3 3 1 1 5 1 7
6/25/2014 1 10 24 28 39 43 102 0 1 2 2 3 3 2 2 2 3 1 1 6 1 3
6/21/2014 13 20 26 27 31 12 117 1 2 2 2 3 3 2 2 3 3 4 2 8 9 4
6/18/2014 15 21 22 28 38 43 124 1 2 2 2 3 3 3 2 2 2 6 3 4 1 2
6/14/2014 7 15 25 38 44 10 129 0 1 2 3 4 3 3 3 2 2 7 6 7 2 8
6/11/2014 4 27 33 38 41 14 143 0 2 3 3 4 2 3 3 2 3 4 9 6 2 5
6/7/2014 3 24 28 40 43 15 138 0 2 2 4 4 3 2 2 2 3 3 6 1 4 7
6/4/2014 7 11 12 13 35 18 78 0 1 1 1 3 3 3 2 3 3 7 2 3 4 8
5/31/2014 19 28 30 32 37 44 146 1 2 3 3 3 3 2 2 2 3 1 1 3 5 1
5/28/2014 13 23 28 31 34 8 129 1 2 2 3 3 3 3 2 3 2 4 5 1 4 7
5/24/2014 5 9 37 43 46 14 140 0 0 3 4 4 3 3 3 3 2 5 9 1 7 1
5/21/2014 23 34 43 44 47 45 191 2 3 4 4 4 3 2 3 2 3 5 7 7 8 2
5/17/2014 24 33 35 40 43 16 175 2 3 3 4 4 2 3 3 2 3 6 6 8 4 7
5/14/2014 2 25 27 28 31 20 113 0 2 2 2 3 2 3 3 2 3 2 7 9 1 4
5/10/2014 16 23 33 36 48 37 156 1 2 3 3 4 2 3 3 2 2 7 5 6 9 3
5/7/2014 4 7 12 20 40 14 83 0 0 1 2 4 2 3 2 2 2 4 7 3 2 4
5/3/2014 1 7 11 17 27 34 63 0 0 1 1 2 3 3 3 3 3 1 7 2 8 9
4/30/2014 3 9 25 32 35 23 104 0 0 2 3 3 3 3 3 2 3 3 9 7 5 8
4/26/2014 3 11 12 19 21 9 66 0 1 1 1 2 3 3 2 3 3 3 2 3 1 3
4/23/2014 22 25 35 40 45 38 167 2 2 3 4 4 2 3 3 2 3 4 7 8 4 9
4/19/2014 6 15 40 41 42 4 144 0 1 4 4 4 2 3 2 3 2 6 6 4 5 6
4/16/2014 3 16 26 40 41 14 126 0 1 2 4 4 3 2 2 2 3 3 7 8 4 5
4/12/2014 2 7 35 36 42 30 122 0 0 3 3 4 2 3 3 2 2 2 7 8 9 6
4/9/2014 8 12 20 27 32 17 99 0 1 2 2 3 2 2 2 3 2 8 3 2 9 5
4/5/2014 13 16 17 23 27 3 96 1 1 1 2 2 3 2 3 3 3 4 7 8 5 9
4/2/2014 9 11 32 36 38 26 126 0 1 3 3 3 3 3 2 2 2 9 2 5 9 2
3/29/2014 15 22 25 26 42 9 130 1 2 2 2 4 3 2 3 2 2 6 4 7 8 6
3/26/2014 2 18 35 42 45 43 142 0 1 3 4 4 2 2 3 2 3 2 9 8 6 9
3/22/2014 3 6 12 14 25 36 60 0 0 1 1 2 3 2 2 2 3 3 6 3 5 7
3/19/2014 13 24 28 34 45 21 144 1 2 2 3 4 3 2 2 2 3 4 6 1 7 9
3/15/2014 2 7 11 16 47 20 83 0 0 1 1 4 2 3 3 2 3 2 7 2 7 2
3/12/2014 6 12 14 17 30 16 79 0 1 1 1 3 2 2 2 3 2 6 3 5 8 3
3/8/2014 11 16 18 33 34 28 112 1 1 1 3 3 3 2 2 3 2 2 7 9 6 7
3/5/2014 7 26 31 38 46 12 148 0 2 3 3 4 3 2 3 2 2 7 8 4 2 1
3/1/2014 3 8 16 23 34 41 84 0 0 1 2 3 3 2 2 3 2 3 8 7 5 7
2/26/2014 24 25 26 30 34 3 139 2 2 2 3 3 2 3 2 2 2 6 7 8 3 7
2/22/2014 9 13 19 22 33 20 96 0 1 1 2 3 3 3 3 2 3 9 4 1 4 6
2/19/2014 2 7 15 24 37 13 85 0 0 1 2 3 2 3 3 2 3 2 7 6 6 1
2/15/2014 1 8 37 39 44 21 129 0 0 3 3 4 3 2 3 3 2 1 8 1 3 8
2/12/2014 3 12 16 20 28 37 79 0 1 1 2 2 3 2 2 2 2 3 3 7 2 1
2/8/2014 2 5 16 36 41 25 100 0 0 1 3 4 2 3 2 2 3 2 5 7 9 5
2/5/2014 3 16 18 21 28 5 86 0 1 1 2 2 3 2 2 3 2 3 7 9 3 1
2/1/2014 10 14 18 27 31 1 100 1 1 1 2 3 2 2 2 3 3 1 5 9 9 4
1/29/2014 17 29 36 39 46 30 167 1 2 3 3 4 3 3 2 3 2 8 2 9 3 1
1/25/2014 6 15 22 23 41 37 107 0 1 2 2 4 2 3 2 3 3 6 6 4 5 5
1/22/2014 4 16 18 25 36 11 99 0 1 1 2 3 2 2 2 3 2 4 7 9 7 9
1/18/2014 2 15 33 36 42 13 128 0 1 3 3 4 2 3 3 2 2 2 6 6 9 6
1/15/2014 2 15 25 27 38 33 107 0 1 2 2 3 2 3 3 3 2 2 6 7 9 2
1/11/2014 3 11 15 21 23 32 73 0 1 1 2 2 3 3 3 3 3 3 2 6 3 5
1/8/2014 1 12 17 22 29 35 81 0 1 1 2 2 3 2 3 2 3 1 3 8 4 2
1/4/2014 1 15 21 22 38 19 97 0 1 2 2 3 3 3 3 2 2 1 6 3 4 2
1/1/2014 4 6 7 11 12 15 40 0 0 0 1 1 2 2 3 3 2 4 6 7 2 3

Lotto 6/49 Winnnign Lottery Numbers for year 2013

Winning Numbers with paterns, odd even, and numerology for 2013
date Winning Numbers key Sum Range Pattern odd even pattern numerology pattern
12/28/2013 13 20 23 34 38 18 128 1 2 2 3 3 3 2 3 2 2 4 2 5 7 2
12/25/2013 4 18 23 32 34 44 111 0 1 2 3 3 2 2 3 2 2 4 9 5 5 7
12/21/2013 1 2 10 19 22 41 54 0 0 1 1 2 3 2 2 3 2 1 2 1 1 4
12/18/2013 2 4 16 20 25 23 67 0 0 1 2 2 2 2 2 2 3 2 4 7 2 7
12/14/2013 13 18 19 20 35 14 105 1 1 1 2 3 3 2 3 2 3 4 9 1 2 8
12/11/2013 4 15 28 31 37 35 115 0 1 2 3 3 2 3 2 3 3 4 6 1 4 1
12/7/2013 2 8 11 15 24 44 60 0 0 1 1 2 2 2 3 3 2 2 8 2 6 6
12/4/2013 10 12 16 23 41 19 102 1 1 1 2 4 2 2 2 3 3 1 3 7 5 5
11/30/2013 2 18 22 25 37 1 104 0 1 2 2 3 2 2 2 3 3 2 9 4 7 1
11/27/2013 8 9 15 23 40 19 95 0 0 1 2 4 2 3 3 3 2 8 9 6 5 4
11/23/2013 3 5 13 16 44 2 81 0 0 1 1 4 3 3 3 2 2 3 5 4 7 8
11/20/2013 20 26 35 37 46 9 164 2 2 3 3 4 2 2 3 3 2 2 8 8 1 1
11/16/2013 9 12 17 20 21 31 79 0 1 1 2 2 3 2 3 2 3 9 3 8 2 3
11/13/2013 3 8 15 17 29 10 72 0 0 1 1 2 3 2 3 3 3 3 8 6 8 2
11/9/2013 4 8 30 43 46 44 131 0 0 3 4 4 2 2 2 3 2 4 8 3 7 1
11/6/2013 21 26 32 34 36 28 149 2 2 3 3 3 3 2 2 2 2 3 8 5 7 9
11/2/2013 9 12 13 26 35 2 95 0 1 1 2 3 3 2 3 2 3 9 3 4 8 8
10/30/2013 4 9 24 41 47 46 125 0 0 2 4 4 2 3 2 3 3 4 9 6 5 2
10/26/2013 3 5 16 20 27 7 71 0 0 1 2 2 3 3 2 2 3 3 5 7 2 9
10/23/2013 6 12 14 20 21 33 73 0 1 1 2 2 2 2 2 2 3 6 3 5 2 3
10/19/2013 3 4 6 23 33 31 69 0 0 0 2 3 3 2 2 3 3 3 4 6 5 6
10/16/2013 3 10 17 18 19 38 67 0 1 1 1 1 3 2 3 2 3 3 1 8 9 1
10/12/2013 7 12 20 22 26 13 87 0 1 2 2 2 3 2 2 2 2 7 3 2 4 8
10/9/2013 18 22 24 30 43 42 137 1 2 2 3 4 2 2 2 2 3 9 4 6 3 7
10/5/2013 2 12 18 26 35 7 93 0 1 1 2 3 2 2 2 2 3 2 3 9 8 8
10/2/2013 2 10 16 36 40 11 104 0 1 1 3 4 2 2 2 2 2 2 1 7 9 4
9/28/2013 8 16 18 26 28 5 96 0 1 1 2 2 2 2 2 2 2 8 7 9 8 1
9/25/2013 5 19 22 29 31 7 106 0 1 2 2 3 3 3 2 3 3 5 1 4 2 4
9/21/2013 7 19 21 29 31 42 107 0 1 2 2 3 3 3 3 3 3 7 1 3 2 4
9/18/2013 13 22 23 31 35 33 124 1 2 2 3 3 3 2 3 3 3 4 4 5 4 8
9/14/2013 6 26 41 42 47 31 162 0 2 4 4 4 2 2 3 2 3 6 8 5 6 2
9/11/2013 13 21 22 26 35 15 117 1 2 2 2 3 3 3 2 2 3 4 3 4 8 8
9/7/2013 2 4 15 29 32 26 82 0 0 1 2 3 2 2 3 3 2 2 4 6 2 5
9/4/2013 2 7 12 21 25 6 67 0 0 1 2 2 2 3 2 3 3 2 7 3 3 7
8/31/2013 5 6 24 29 35 44 99 0 0 2 2 3 3 2 2 3 3 5 6 6 2 8
8/28/2013 13 17 19 22 28 38 99 1 1 1 2 2 3 3 3 2 2 4 8 1 4 1
8/24/2013 2 8 32 36 47 33 125 0 0 3 3 4 2 2 2 2 3 2 8 5 9 2
8/21/2013 4 12 28 31 39 42 114 0 1 2 3 3 2 2 2 3 3 4 3 1 4 3
8/17/2013 1 6 13 29 37 17 86 0 0 1 2 3 3 2 3 3 3 1 6 4 2 1
8/14/2013 14 20 28 31 44 34 137 1 2 2 3 4 2 2 2 3 2 5 2 1 4 8
8/10/2013 8 23 25 32 33 28 121 0 2 2 3 3 2 3 3 2 3 8 5 7 5 6
8/7/2013 19 21 29 32 34 8 135 1 2 2 3 3 3 3 3 2 2 1 3 2 5 7
8/3/2013 2 3 9 17 29 41 60 0 0 0 1 2 2 3 3 3 3 2 3 9 8 2
7/31/2013 5 15 30 42 46 35 138 0 1 3 4 4 3 3 2 2 2 5 6 3 6 1
7/27/2013 3 15 17 20 27 30 82 0 1 1 2 2 3 3 3 2 3 3 6 8 2 9
7/24/2013 2 5 12 22 44 10 85 0 0 1 2 4 2 3 2 2 2 2 5 3 4 8
7/20/2013 3 20 24 26 37 35 110 0 2 2 2 3 3 2 2 2 3 3 2 6 8 1
7/17/2013 11 12 16 29 38 25 106 1 1 1 2 3 3 2 2 3 2 2 3 7 2 2
7/13/2013 2 11 14 22 41 13 90 0 1 1 2 4 2 3 2 2 3 2 2 5 4 5
7/10/2013 7 8 11 19 25 17 70 0 0 1 1 2 3 2 3 3 3 7 8 2 1 7
7/6/2013 21 23 24 33 38 45 139 2 2 2 3 3 3 3 2 3 2 3 5 6 6 2
7/3/2013 16 17 19 22 40 10 114 1 1 1 2 4 2 3 3 2 2 7 8 1 4 4
6/29/2013 4 11 12 14 25 36 66 0 1 1 1 2 2 3 2 2 3 4 2 3 5 7
6/26/2013 1 3 23 33 40 42 100 0 0 2 3 4 3 3 3 3 2 1 3 5 6 4
6/22/2013 3 4 5 12 23 27 47 0 0 0 1 2 3 2 3 2 3 3 4 5 3 5
6/19/2013 8 23 25 28 34 47 118 0 2 2 2 3 2 3 3 2 2 8 5 7 1 7
6/15/2013 5 8 13 14 17 1 57 0 0 1 1 1 3 2 3 2 3 5 8 4 5 8
6/12/2013 4 8 16 25 33 21 86 0 0 1 2 3 2 2 2 3 3 4 8 7 7 6
6/8/2013 8 11 19 42 46 27 126 0 1 1 4 4 2 3 3 2 2 8 2 1 6 1
6/5/2013 5 15 19 31 42 20 112 0 1 1 3 4 3 3 3 3 2 5 6 1 4 6
6/1/2013 2 7 24 37 38 9 108 0 0 2 3 3 2 3 2 3 2 2 7 6 1 2
5/29/2013 21 28 34 35 48 18 166 2 2 3 3 4 3 2 2 3 2 3 1 7 8 3
5/25/2013 9 17 32 41 42 3 141 0 1 3 4 4 3 3 2 3 2 9 8 5 5 6
5/22/2013 1 20 24 33 37 42 115 0 2 2 3 3 3 2 2 3 3 1 2 6 6 1
5/18/2013 5 24 26 28 33 31 116 0 2 2 2 3 3 2 2 2 3 5 6 8 1 6
5/15/2013 11 14 21 24 25 12 95 1 1 2 2 2 3 2 3 2 3 2 5 3 6 7
5/11/2013 2 10 16 21 24 30 73 0 1 1 2 2 2 2 2 3 2 2 1 7 3 6
5/8/2013 12 21 23 24 38 36 118 1 2 2 2 3 2 3 3 2 2 3 3 5 6 2
5/4/2013 8 9 13 22 35 6 87 0 0 1 2 3 2 3 3 2 3 8 9 4 4 8
5/1/2013 1 2 32 33 38 42 106 0 0 3 3 3 3 2 2 3 2 1 2 5 6 2
4/27/2013 9 28 35 36 48 6 156 0 2 3 3 4 3 2 3 2 2 9 1 8 9 3
4/24/2013 10 20 30 38 41 15 139 1 2 3 3 4 2 2 2 2 3 1 2 3 2 5
4/20/2013 1 10 11 19 21 27 62 0 1 1 1 2 3 2 3 3 3 1 1 2 1 3
4/17/2013 18 25 26 41 45 23 155 1 2 2 4 4 2 3 2 3 3 9 7 8 5 9
4/13/2013 2 10 17 19 44 40 92 0 1 1 1 4 2 2 3 3 2 2 1 8 1 8
4/10/2013 1 9 12 29 30 22 81 0 0 1 2 3 3 3 2 3 2 1 9 3 2 3
4/6/2013 11 19 27 28 30 21 115 1 1 2 2 3 3 3 3 2 2 2 1 9 1 3
4/3/2013 20 26 27 32 36 49 141 2 2 2 3 3 2 2 3 2 2 2 8 9 5 9
3/30/2013 26 30 34 35 38 48 163 2 3 3 3 3 2 2 2 3 2 8 3 7 8 2
3/27/2013 2 8 11 26 27 17 74 0 0 1 2 2 2 2 3 2 3 2 8 2 8 9
3/23/2013 1 2 7 10 33 13 53 0 0 0 1 3 3 2 3 2 3 1 2 7 1 6
3/20/2013 9 14 24 43 45 22 135 0 1 2 4 4 3 2 2 3 3 9 5 6 7 9
3/16/2013 4 14 16 25 45 27 104 0 1 1 2 4 2 2 2 3 3 4 5 7 7 9
3/13/2013 1 4 11 16 26 31 58 0 0 1 1 2 3 2 3 2 2 1 4 2 7 8
