Range Patterns for Cash4Life(Ran.)

 Range(s)

Number Range Strength
Rank Ran. out of %
 1 2 111/585 18.9744
 2 5 95/585 16.2393
 3 0 94/585 16.0684
 4 1 92/585 15.7265
 5 3 90/585 15.3846
 6 4 90/585 15.3846
 7 6 13/585 2.2222
Ran. out of %

 Number range patterns

Seperating Cash4Life winning numers in to groups of 1-9 we get a range that starts with 0. We build patterns of ranges for Cash4Life with set grouping based on position.

Counting Ranged Patterns we can tell you how offten(out of) and percent(%) of this pattern appearing. Cash4Life range patterns are seperated by colors and number. To make it easier to see patterns on  Number Strength where we have winning numbers organized by date. This way you have a chance to predict next range pattern or sets of ranged patterns.

For additional information about number ranges and how they work check out our video  Lottery & Patters in form of a range.

Number conversion into number range is showen here  Go to Number Range conversion.

Cash4Life winning numbers Number Range patterns
Rank Pattern sum out of %
1 0 2 2 4 5 13 5/117 4.2735
2 1 3 3 5 5 17 3/117 2.5641
3 0 1 3 4 5 13 3/117 2.5641
4 0 1 2 3 4 10 3/117 2.5641
5 1 2 2 3 4 12 3/117 2.5641
6 0 2 2 3 5 12 3/117 2.5641
7 0 0 1 2 3 6 3/117 2.5641
8 0 0 3 4 5 12 2/117 1.7094
9 1 2 4 4 5 16 2/117 1.7094
10 0 2 2 5 5 14 2/117 1.7094
11 0 1 3 3 4 11 2/117 1.7094
12 0 2 2 3 4 11 2/117 1.7094
13 0 2 3 3 4 12 2/117 1.7094
14 0 1 2 3 6 12 2/117 1.7094
15 0 0 2 4 5 11 2/117 1.7094
16 1 2 2 3 3 11 2/117 1.7094
17 1 1 3 4 4 13 2/117 1.7094
18 1 2 4 4 4 15 2/117 1.7094
19 0 2 3 4 4 13 2/117 1.7094
20 0 1 3 4 6 14 2/117 1.7094
21 0 1 3 5 5 14 2/117 1.7094
22 0 3 4 5 5 17 2/117 1.7094
23 1 2 2 3 5 13 2/117 1.7094
24 1 1 2 2 5 11 1/117 0.8547
25 2 2 4 5 5 18 1/117 0.8547
26 1 1 3 4 5 14 1/117 0.8547
27 0 2 2 2 5 11 1/117 0.8547
28 0 0 1 2 5 8 1/117 0.8547
29 1 1 1 3 3 9 1/117 0.8547
30 3 3 4 4 5 19 1/117 0.8547
31 0 0 3 4 4 11 1/117 0.8547
32 0 1 2 3 5 11 1/117 0.8547
33 1 4 4 5 6 20 1/117 0.8547
34 1 2 2 2 5 12 1/117 0.8547
35 1 3 3 3 5 15 1/117 0.8547
36 0 0 1 1 5 7 1/117 0.8547
37 0 1 4 4 5 14 1/117 0.8547
38 0 0 2 3 6 11 1/117 0.8547
39 1 1 2 4 4 12 1/117 0.8547
40 3 3 3 5 5 19 1/117 0.8547
41 0 0 1 1 2 4 1/117 0.8547
42 0 1 2 2 5 10 1/117 0.8547
43 0 2 4 4 5 15 1/117 0.8547
44 0 3 3 4 5 15 1/117 0.8547
45 0 1 2 5 5 13 1/117 0.8547
46 0 1 2 2 4 9 1/117 0.8547
47 1 4 5 5 6 21 1/117 0.8547
48 0 1 3 5 6 15 1/117 0.8547
49 0 1 3 3 5 12 1/117 0.8547
50 0 0 1 2 2 5 1/117 0.8547
51 0 2 2 5 6 15 1/117 0.8547
52 1 2 4 5 5 17 1/117 0.8547
53 1 1 2 2 2 8 1/117 0.8547
54 0 0 1 3 4 8 1/117 0.8547
55 1 2 3 4 4 14 1/117 0.8547
56 1 1 2 2 3 9 1/117 0.8547
57 0 0 3 3 4 10 1/117 0.8547
58 2 2 2 2 4 12 1/117 0.8547
59 0 1 1 4 5 11 1/117 0.8547
60 0 1 2 4 6 13 1/117 0.8547
61 0 0 3 5 5 13 1/117 0.8547
62 0 4 4 5 6 19 1/117 0.8547
63 0 2 3 3 5 13 1/117 0.8547
64 0 0 1 4 5 10 1/117 0.8547
65 0 2 3 5 5 15 1/117 0.8547
66 0 0 2 4 4 10 1/117 0.8547
67 0 1 4 5 5 15 1/117 0.8547
68 1 1 2 2 4 10 1/117 0.8547
69 1 1 4 5 5 16 1/117 0.8547
70 2 2 3 5 5 17 1/117 0.8547
71 2 3 3 4 5 17 1/117 0.8547
72 1 3 3 4 5 16 1/117 0.8547
73 2 3 4 5 5 19 1/117 0.8547
74 0 1 1 2 2 6 1/117 0.8547
75 0 0 0 3 5 8 1/117 0.8547
76 1 4 5 5 5 20 1/117 0.8547
77 0 1 2 4 4 11 1/117 0.8547
78 0 1 2 4 5 12 1/117 0.8547
79 0 1 3 4 4 12 1/117 0.8547
80 1 2 3 4 6 16 1/117 0.8547
81 1 1 3 5 5 15 1/117 0.8547
82 1 1 2 5 5 14 1/117 0.8547
83 0 1 2 2 3 8 1/117 0.8547
84 1 2 5 5 5 18 1/117 0.8547
85 0 1 4 5 6 16 1/117 0.8547

TOP